Favorite Weapons・17
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | TBD | ![]() Fizzy Bomb ![]() Big Bubbler | Dualies | 50 | 30 | |
| 2 | ![]() | Splat Dualies | ![]() Curling Bomb ![]() Splashdown | Dualies | 50 | 30 | |
| 3 | ![]() | Splat Dualies | ![]() Suction Bomb ![]() Crab Tank | Dualies | 50 | 30 | |
| 4 | ![]() | Glooga Dualies | ![]() Splash Wall ![]() Booyah Bomb | Dualies | 66 | 75 | |
| 5 | ![]() | Ballpoint Splatling | ![]() Fizzy Bomb ![]() Inkjet | Splatlings | 84 | 19 | |
| 6 | ![]() | Dread Wringer | ![]() Suction Bomb ![]() Reefslider | Sloshers | 60 | 55 | |
| 7 | ![]() | Slosher | ![]() Splat Bomb ![]() Triple Inkstrike | Sloshers | 58 | 84 | |
| 8 | ![]() | Snipewriter 5H | ![]() Sprinkler ![]() Tacticooler | Chargers | 91 | 43 | |
| 9 | ![]() | Classic Squiffer | ![]() Point Sensor ![]() Big Bubbler | Chargers | 75 | 70 | |
| 10 | ![]() | Z+F Splat Charger | ![]() Splash Wall ![]() Triple Inkstrike | Chargers | 88 | 50 | |
| 11 | ![]() | Custom E-liter 4K | ![]() Squid Beakon ![]() Kraken Royale | Chargers | 96 | 21 | |
| 12 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Wave Breaker | Chargers | 96 | 21 | |
| 13 | ![]() | Dynamo Roller | ![]() Sprinkler ![]() Tacticooler | Rollers | 76 | 26 | |
| 14 | ![]() | Splattershot Pro | ![]() Angle Shooter ![]() Crab Tank | Shooters | 70 | 60 | |
| 15 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Tacticooler | Shooters | 50 | 23 | |
| 16 | ![]() | .52 Gal | ![]() Splash Wall ![]() Killer Wail 5.1 | Shooters | 55 | 75 | |
| 17 | ![]() | Splattershot | ![]() Suction Bomb ![]() Trizooka | Shooters | 50 | 47 | |






































