List of Gears Released at "Apr 25, 2018"
113 Results
No. | Gears | Abilities | Brands | Rarity | ||
---|---|---|---|---|---|---|
1 | ![]() | Annaki Beret & Glasses | ![]() Ink Saver (Main) | ![]() | ||
2 | ![]() | Black FishFry Bandana | ![]() Bomb Defense Up DX | ![]() | ||
3 | ![]() | Blowfish Newsie | ![]() Quick Super Jump | ![]() | ||
4 | ![]() | Deca Tackle Visor Helmet | ![]() Sub Power Up | ![]() | ||
5 | ![]() | Digi-Camo Forge Mask | ![]() Swim Speed Up | ![]() | ||
6 | ![]() | Do-Rag, Cap, & Glasses | ![]() Main Power Up | ![]() | ||
7 | ![]() | Gas Mask | ![]() Tenacity | ![]() | ||
8 | ![]() | Golf Visor | ![]() Run Speed Up | ![]() | ||
9 | ![]() | Hothouse Hat | ![]() Ink Resistance Up | ![]() | ||
10 | ![]() | Ink-Guard Goggles | ![]() Run Speed Up | ![]() | ||
11 | ![]() | Jogging Headband | ![]() Ink Saver (Sub) | ![]() | ||
12 | ![]() | Long-Billed Cap | ![]() Ink Recovery Up | ![]() | ||
13 | ![]() | Mountie Hat | ![]() Special Charge Up | ![]() | ||
14 | ![]() | Octo Tackle Helmet Deco | ![]() Bomb Defense Up DX | ![]() | ||
15 | ![]() | Octoglasses | ![]() Last-Ditch Effort | ![]() | ||
16 | ![]() | Octoking Facemask | ![]() Tenacity | ![]() | ||
17 | ![]() | Pilot Hat | ![]() Ink Resistance Up | ![]() | ||
18 | ![]() | Seashell Bamboo Hat | ![]() Quick Respawn | ![]() | ||
19 | ![]() | Squid Nordic | ![]() Comeback | ![]() | ||
20 | ![]() | Squid-Stitch Cap | ![]() Opening Gambit | ![]() | ||
21 | ![]() | SV925 Circle Shades | ![]() Swim Speed Up | ![]() | ||
22 | ![]() | Swim Goggles | ![]() Last-Ditch Effort | ![]() | ||
23 | ![]() | Toni Kensa Goggles | ![]() Comeback | ![]() | ||
24 | ![]() | White Arrowbands | ![]() Special Power Up | ![]() | ||
25 | ![]() | Zekko Cap | ![]() Opening Gambit | ![]() | ||
26 | ![]() | Zekko Mesh | ![]() Quick Super Jump | ![]() | ||
27 | ![]() | Annaki Flannel Hoodie | ![]() Bomb Defense Up DX | ![]() | ||
28 | ![]() | Annaki Polpo-Pic Tee | ![]() Run Speed Up | ![]() | ||
29 | ![]() | Annaki Yellow Cuff | ![]() Quick Respawn | ![]() | ||
30 | ![]() | Black Cuttlegear LS | ![]() Swim Speed Up | ![]() | ||
31 | ![]() | Black Hoodie | ![]() Ink Resistance Up | ![]() | ||
32 | ![]() | Black Layered LS | ![]() Ink Saver (Main) | ![]() | ||
33 | ![]() | Black Velour Octoking Tee | ![]() Main Power Up | ![]() | ||
34 | ![]() | Blue 16-Bit FishFry | ![]() Special Saver | ![]() | ||
35 | ![]() | Camo Layered LS | ![]() Special Charge Up | ![]() | ||
36 | ![]() | Chili Octo Aloha | ![]() Bomb Defense Up DX | ![]() | ||
37 | ![]() | Chili-Pepper Ski Jacket | ![]() Ink Resistance Up | ![]() | ||
38 | ![]() | Dakro Golden Tee | ![]() Thermal Ink | ![]() | ||
39 | ![]() | Dakro Nana Tee | ![]() Quick Respawn | ![]() | ||
40 | ![]() | Deep-Octo Satin Jacket | ![]() Main Power Up | ![]() | ||
41 | ![]() | Dots-On-Dots Shirt | ![]() Quick Super Jump | ![]() | ||
42 | ![]() | Forest Vest | ![]() Ink Recovery Up | ![]() | ||
43 | ![]() | Forge Octarian Jacket | ![]() Haunt | ![]() | ||
44 | ![]() | Friend Tee | ![]() Thermal Ink | ![]() | ||
45 | ![]() | Gray Vector Tee | ![]() Quick Super Jump | ![]() | ||
46 | ![]() | Green Cardigan | ![]() Ink Saver (Sub) | ![]() | ||
47 | ![]() | Green Velour Octoking Tee | ![]() Special Saver | ![]() | ||
48 | ![]() | Herbivore Tee | ![]() Ninja Squid | ![]() | ||
49 | ![]() | Hothouse Hoodie | ![]() Run Speed Up | ![]() | ||
50 | ![]() | Ink-Wash Shirt | ![]() Ink Recovery Up | ![]() | ||
51 | ![]() | Ivory Peaks Tee | ![]() Haunt | ![]() | ||
52 | ![]() | Khaki 16-Bit FishFry | ![]() Ink Recovery Up | ![]() | ||
53 | ![]() | Kung-Fu Zip-Up | ![]() Ninja Squid | ![]() | ||
54 | ![]() | League Tee | ![]() Special Power Up | ![]() | ||
55 | ![]() | Lob-Stars Jersey | ![]() Sub Power Up | ![]() | ||
56 | ![]() | Missus Shrug Tee | ![]() Ink Saver (Sub) | ![]() | ||
57 | ![]() | Navy College Sweat | ![]() Ink Resistance Up | ![]() | ||
58 | ![]() | Octarian Retro | ![]() Respawn Punisher | ![]() | ||
59 | ![]() | Octo Tee | ![]() Haunt | ![]() | ||
60 | ![]() | Octoking HK Jersey | ![]() Special Charge Up | ![]() | ||
61 | ![]() | Panda Kung-Fu Zip-Up | ![]() Sub Power Up | ![]() | ||
62 | ![]() | Red Cuttlegear LS | ![]() Bomb Defense Up DX | ![]() | ||
63 | ![]() | Red-Check Shirt | ![]() Ink Saver (Main) | ![]() | ||
64 | ![]() | Retro Gamer Jersey | ![]() Quick Respawn | ![]() | ||
65 | ![]() | Rockenberg Black | ![]() Respawn Punisher | ![]() | ||
66 | ![]() | Rockin' Leather Jacket | ![]() Sub Power Up | ![]() | ||
67 | ![]() | Silver Tentatek Vest | ![]() Thermal Ink | ![]() | ||
68 | ![]() | Squid Yellow Layered LS | ![]() Swim Speed Up | ![]() | ||
69 | ![]() | Squid-Pattern Waistcoat | ![]() Special Power Up | ![]() | ||
70 | ![]() | Squid-Stitch Tee | ![]() Swim Speed Up | ![]() | ||
71 | ![]() | Striped Peaks LS | ![]() Quick Super Jump | ![]() | ||
72 | ![]() | Striped Rugby | ![]() Run Speed Up | ![]() | ||
73 | ![]() | Takoroka Crazy Baseball LS | ![]() Ninja Squid | ![]() | ||
74 | ![]() | Takoroka Jersey | ![]() Special Power Up | ![]() | ||
75 | ![]() | Toni K. Baseball Jersey | ![]() Special Charge Up | ![]() | ||
76 | ![]() | Whale-Knit Sweater | ![]() Run Speed Up | ![]() | ||
77 | ![]() | White Leather F-3 | ![]() Respawn Punisher | ![]() | ||
78 | ![]() | White LS | ![]() Ink Recovery Up | ![]() | ||
79 | ![]() | Zink LS | ![]() Special Power Up | ![]() | ||
80 | ![]() | Annaki Arachno Boots | ![]() Swim Speed Up | ![]() | ||
81 | ![]() | Annaki Tigers | ![]() Special Power Up | ![]() | ||
82 | ![]() | Athletic Arrows | ![]() Object Shredder | ![]() | ||
83 | ![]() | Banana Basics | ![]() Bomb Defense Up DX | ![]() | ||
84 | ![]() | Black & Blue Squidkid V | ![]() Special Saver | ![]() | ||
85 | ![]() | Blue Iromaki 750s | ![]() Ink Saver (Main) | ![]() | ||
86 | ![]() | Blue Power Stripes | ![]() Quick Respawn | ![]() | ||
87 | ![]() | Blue Sea Slugs | ![]() Special Charge Up | ![]() | ||
88 | ![]() | Chocolate Dakroniks | ![]() Ink Resistance Up | ![]() | ||
89 | ![]() | Cream Hi-Tops | ![]() Stealth Jump | ![]() | ||
90 | ![]() | Custom Trail Boots | ![]() Special Power Up | ![]() |
条件を変えてギアを探す
ギア種別から探す
メインパワーから探す
- Ink Saver (Main)
- Ink Saver (Sub)
- Ink Recovery Up
- Run Speed Up
- Swim Speed Up
- Special Charge Up
- Special Saver
- Special Power Up
- Quick Respawn
- Quick Super Jump
- Sub Power Up
- Ink Resistance Up
- Bomb Defense Up DX
- Main Power Up
- Opening Gambit
- Last-Ditch Effort
- Tenacity
- Comeback
- Ninja Squid
- Haunt
- Thermal Ink
- Respawn Punisher
- Ability Doubler
- Stealth Jump
- Object Shredder
- Drop Roller
ブランドから探す
- Zink
- Annaki
- Tentatek
- Zekko
- Enperry
- Krak-On
- Inkline
- Splash Mob
- Toni Kensa
- SquidForce
- Forge
- Skalop
- Firefin
- Takoroka
- Rockenberg
- amiibo
- Cuttlegear
- Grizzco