Favorite Gears・18
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Pro Trail Boots | ![]() Ink Resistance Up | ![]() | ||
| 2 | ![]() | Retro Specs | ![]() Quick Respawn | ![]() | ||
| 3 | ![]() | King Flip Mesh | ![]() Run Speed Up | ![]() | ||
| 4 | ![]() | Gray Hoodie | ![]() Sub Power Up | ![]() | ||
| 5 | ![]() | Power Mask | ![]() Bomb Defense Up DX | ![]() | ||
| 6 | ![]() | Moist Ghillie Boots | ![]() Object Shredder | ![]() | ||
| 7 | ![]() | Sea Slug Volt 95s | ![]() Ink Saver (Sub) | ![]() | ||
| 8 | ![]() | Navy Eminence Jacket | ![]() Ink Saver (Main) | ![]() | ||
| 9 | ![]() | Bucket Hat | ![]() Special Saver | ![]() | ||
| 10 | ![]() | Camo Mesh | ![]() Swim Speed Up | ![]() | ||
| 11 | ![]() | Woolly Urchins Classic | ![]() Comeback | ![]() | ||
| 12 | ![]() | Studio Headphones | ![]() Ink Saver (Main) | ![]() | ||
| 13 | ![]() | Wet Floor Band Tee | ![]() Swim Speed Up | ![]() | ||
| 14 | ![]() | White Anchor Tee | ![]() Ninja Squid | ![]() | ||
| 15 | ![]() | Octobowler Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 16 | ![]() | Canary Trainers | ![]() Quick Super Jump | ![]() | ||
| 17 | ![]() | Blue Slip-Ons | ![]() Sub Power Up | ![]() | ||
| 18 | ![]() | Gold Hi-Horses | ![]() Run Speed Up | ![]() | ||











































