Favorite Weapons・11
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Splat Dualies | ![]() Curling Bomb ![]() Splashdown | Dualies | 50 | 30 | |
| 2 | ![]() | Heavy Edit Splatling | ![]() Curling Bomb ![]() Tacticooler | Splatlings | 70 | 15 | |
| 3 | ![]() | Z+F Splat Charger | ![]() Splash Wall ![]() Triple Inkstrike | Chargers | 88 | 50 | |
| 4 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Wave Breaker | Chargers | 96 | 21 | |
| 5 | ![]() | Luna Blaster Neo | ![]() Fizzy Bomb ![]() Ultra Stamp | Blasters | 18 | 70 | |
| 6 | ![]() | Rapid Blaster Pro Deco | ![]() Angle Shooter ![]() Killer Wail 5.1 | Blasters | 72 | 35 | |
| 7 | ![]() | Blaster | ![]() Point Sensor ![]() Splashdown | Blasters | 27 | 70 | |
| 8 | ![]() | Aerospray RG | ![]() Sprinkler ![]() Booyah Bomb | Shooters | 35 | 11 | |
| 9 | ![]() | TBD | ![]() Burst Bomb ![]() Splashdown | Shooters | 82 | 35 | |
| 10 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Tacticooler | Shooters | 50 | 23 | |
| 11 | ![]() | .52 Gal | ![]() Splash Wall ![]() Killer Wail 5.1 | Shooters | 55 | 75 | |



























