- Gear trade
- ギア交換可能
Favorite Weapons・16
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Splatana Stamper | ![]() Burst Bomb ![]() Zipcaster | Splatanas | 75 | 43 | |
| 2 | ![]() | Tri-Stringer | ![]() Toxic Mist ![]() Killer Wail 5.1 | Stringers | 88 | 40 | |
| 3 | ![]() | TBD | ![]() Angle Shooter ![]() Inkjet | Stringers | 88 | 40 | |
| 4 | ![]() | Sorella Brella | ![]() Autobomb ![]() Inkjet | Brellas | 43 | 65 | |
| 5 | ![]() | Dark Tetra Dualies | ![]() Autobomb ![]() Reefslider | Dualies | 58 | 23 | |
| 6 | ![]() | Nautilus 79 | ![]() Suction Bomb ![]() Splashdown | Splatlings | 74 | 37 | |
| 7 | ![]() | Ballpoint Splatling | ![]() Fizzy Bomb ![]() Inkjet | Splatlings | 84 | 19 | |
| 8 | ![]() | Slosher | ![]() Splat Bomb ![]() Triple Inkstrike | Sloshers | 58 | 84 | |
| 9 | ![]() | E-liter 4K Scope | ![]() Ink Mine ![]() Wave Breaker | Chargers | 100 | 21 | |
| 10 | ![]() | Custom Goo Tuber | ![]() Fizzy Bomb ![]() Ultra Stamp | Chargers | 78 | 38 | |
| 11 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Wave Breaker | Chargers | 96 | 21 | |
| 12 | ![]() | Inkbrush Nouveau | ![]() Ink Mine ![]() Ultra Stamp | brushes | 5 | 100 | |
| 13 | ![]() | Splat Roller | ![]() Curling Bomb ![]() Big Bubbler | Rollers | 48 | 45 | |
| 14 | ![]() | Blaster | ![]() Autobomb ![]() Big Bubbler | Blasters | 27 | 70 | |
| 15 | ![]() | Forge Splattershot Pro | ![]() Suction Bomb ![]() Booyah Bomb | Shooters | 70 | 60 | |
| 16 | ![]() | .52 Gal | ![]() Splash Wall ![]() Killer Wail 5.1 | Shooters | 55 | 75 | |




































