Favorite Weapons・6
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heavy Edit Splatling | ![]() Curling Bomb ![]() Tacticooler | Splatlings | 70 | 15 | |
| 2 | ![]() | .52 Gal | ![]() Splash Wall ![]() Killer Wail 5.1 | Shooters | 55 | 75 | |
| 3 | ![]() | Tentatek Splattershot | ![]() Splat Bomb ![]() Triple Inkstrike | Shooters | 50 | 47 | |
| 4 | ![]() | Luna Blaster | ![]() Splat Bomb ![]() Zipcaster | Blasters | 18 | 70 | |
| 5 | ![]() | Splat Charger | ![]() Splat Bomb ![]() Ink Vac | Chargers | 88 | 50 | |
| 6 | ![]() | Nautilus 47 | ![]() Point Sensor ![]() Ink Storm | Splatlings | 74 | 37 | |
















