Favorite Weapons・8
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mini Splatling | ![]() Burst Bomb ![]() Ultra Stamp | Splatlings | 62 | 80 | |
| 2 | ![]() | Zink Mini Splatling | ![]() Toxic Mist ![]() Big Bubbler | Splatlings | 62 | 80 | |
| 3 | ![]() | S-BLAST '92 | ![]() Burst Bomb ![]() Booyah Bomb | Blasters | 45 | 70 | |
| 4 | ![]() | S-BLAST '92 | ![]() Sprinkler ![]() Reefslider | Blasters | 45 | 70 | |
| 5 | ![]() | Carbon Roller | ![]() Autobomb ![]() Zipcaster | Rollers | 20 | 63 | |
| 6 | ![]() | Carbon Roller Deco | ![]() Burst Bomb ![]() Trizooka | Rollers | 20 | 63 | |
| 7 | ![]() | Dapple Dualies Nouveau | ![]() Torpedo ![]() Reefslider | Dualies | 24 | 47 | |
| 8 | ![]() | Dapple Dualies | ![]() Squid Beakon ![]() Tacticooler | Dualies | 24 | 47 | |





















