お気に入りギア・16
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Hero Mindset Replica | Sub Power Up | ![]() | ||
| 2 | ![]() | TBC | Ink Saver (Main) | ![]() | ||
| 3 | ![]() | Punk Nights | Intensify Action | ![]() | ||
| 4 | ![]() | Hero Boot Replicas | Ink Resistance Up | ![]() | ||
| 5 | ![]() | Hero Runner Replicas | Quick Super Jump | ![]() | ||
| 6 | ![]() | Force ReBoots | Special Saver | ![]() | ||
| 7 | ![]() | TBC | Sub Power Up | ![]() | ||
| 8 | ![]() | Hero Suit Replica | Quick Respawn | ![]() | ||
| 9 | ![]() | Hero Jacket Replica | Swim Speed Up | ![]() | ||
| 10 | ![]() | Tri-Shred Tee | Quick Respawn | ![]() | ||
| 11 | ![]() | TBC | Ink Saver (Main) | ![]() | ||
| 12 | ![]() | Cephalo Pods | Ink Recovery Up | ![]() | ||
| 13 | ![]() | TBC | Last-Ditch Effort | ![]() | ||
| 14 | ![]() | Hero Headset Replica | Run Speed Up | ![]() | ||
| 15 | ![]() | TBC | Swim Speed Up | ![]() | ||
| 16 | ![]() | Hockey Helmet | Intensify Action | ![]() | ||

