- Friend Code
- Visible to logged-in users only
Favorite Gears・23
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Straw Boater | ![]() Quick Super Jump | ![]() | ||
| 2 | ![]() | Green-Check Shirt | ![]() Sub Power Up | ![]() | ||
| 3 | ![]() | Punk Blacks | ![]() Main Power Up | ![]() | ||
| 4 | ![]() | Punk Cherries | ![]() Bomb Defense Up DX | ![]() | ||
| 5 | ![]() | Piranha Moccasins | ![]() Stealth Jump | ![]() | ||
| 6 | ![]() | Snow Delta Straps | ![]() Swim Speed Up | ![]() | ||
| 7 | ![]() | Blue Slip-Ons | ![]() Sub Power Up | ![]() | ||
| 8 | ![]() | Camo Zip Hoodie | ![]() Quick Respawn | ![]() | ||
| 9 | ![]() | Short Knit Layers | ![]() Ink Saver (Main) | ![]() | ||
| 10 | ![]() | Annaki Flannel Hoodie | ![]() Bomb Defense Up DX | ![]() | ||
| 11 | ![]() | Logo Aloha Shirt | ![]() Ink Recovery Up | ![]() | ||
| 12 | ![]() | Hula Punk Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 13 | ![]() | Ink-Wash Shirt | ![]() Ink Recovery Up | ![]() | ||
| 14 | ![]() | Inkfall Shirt | ![]() Special Charge Up | ![]() | ||
| 15 | ![]() | School Cardigan | ![]() Run Speed Up | ![]() | ||
| 16 | ![]() | Shirt with Blue Hoodie | ![]() Special Power Up | ![]() | ||
| 17 | ![]() | Aloha Shirt | ![]() Ink Recovery Up | ![]() | ||
| 18 | ![]() | Squid-Pattern Waistcoat | ![]() Special Power Up | ![]() | ||
| 19 | ![]() | Squidstar Waistcoat | ![]() Main Power Up | ![]() | ||
| 20 | ![]() | Rodeo Shirt | ![]() Quick Super Jump | ![]() | ||
| 21 | ![]() | Pilot Goggles | ![]() Sub Power Up | ![]() | ||
| 22 | ![]() | Half-Rim Glasses | ![]() Special Power Up | ![]() | ||
| 23 | ![]() | Classic Straw Boater | ![]() Special Power Up | ![]() | ||














































