Favorite Gears・149
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Tan Work Boots | ![]() Bomb Range Up | ![]() | ||
| 2 | ![]() | Red Slip-Ons | ![]() Quick Super Jump | ![]() | ||
| 3 | ![]() | Purple Sea Slugs | ![]() Run Speed Up | ![]() | ||
| 4 | ![]() | Orange Lo-Tops | ![]() Swim Speed Up | ![]() | ||
| 5 | ![]() | Moto Boots | ![]() Quick Respawn | ![]() | ||
| 6 | ![]() | LE Soccer Shoes | ![]() Ink Resistance Up | ![]() | ||
| 7 | ![]() | Banana Basics | ![]() Bomb Sniffer | ![]() | ||
| 8 | ![]() | Clownfish Basics | ![]() Special Charge Up | ![]() | ||
| 9 | ![]() | Armor Jacket Replica | ![]() Special Charge Up | ![]() | ||
| 10 | ![]() | Linen Shirt | ![]() Bomb Range Up | ![]() | ||
| 11 | ![]() | Varsity Baseball LS | ![]() Recon | ![]() | ||
| 12 | ![]() | Squid-Pattern Waistcoat | ![]() Special Duration Up | ![]() | ||
| 13 | ![]() | Sky-Blue Squideye | ![]() Cold-Blooded | ![]() | ||
| 14 | ![]() | Red-Check Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 15 | ![]() | Krak-On 528 | ![]() Run Speed Up | ![]() | ||
| 16 | ![]() | B-ball Jersey (Home) | ![]() Special Saver | ![]() | ||
| 17 | ![]() | Berry Ski Jacket | ![]() Special Duration Up | ![]() | ||
| 18 | ![]() | Carnivore Tee | ![]() Defense Up | ![]() | ||
| 19 | ![]() | Camo Layered LS | ![]() Special Charge Up | ![]() | ||
| 20 | ![]() | Black Tee | ![]() Special Duration Up | ![]() | ||
| 21 | ![]() | Black Layered LS | ![]() Ink Saver (Main) | ![]() | ||
| 22 | ![]() | Urchins Cap | ![]() Bomb Range Up | ![]() | ||
| 23 | ![]() | Camping Hat | ![]() Special Duration Up | ![]() | ||
| 24 | ![]() | White Anchor Tee | ![]() Ninja Squid | ![]() | ||
| 25 | ![]() | Reggae Tee | ![]() Special Saver | ![]() | ||
| 26 | ![]() | Layered Anchor LS | ![]() Run Speed Up | ![]() | ||
| 27 | ![]() | CoroCoro Hoodie | ![]() Cold-Blooded | ![]() | ||
| 28 | ![]() | Black Inky Rider | ![]() Bomb Range Up | ![]() | ||
| 29 | ![]() | White Shirt | ![]() Ink Recovery Up | ![]() | ||
| 30 | ![]() | Logo Aloha Shirt | ![]() Ink Recovery Up | ![]() | ||
| 31 | ![]() | Striped Shirt | ![]() Quick Super Jump | ![]() | ||
| 32 | ![]() | Anchor Sweat | ![]() Cold-Blooded | ![]() | ||
| 33 | ![]() | Forge Inkling Parka | ![]() Run Speed Up | ![]() | ||
| 34 | ![]() | School Jersey | ![]() Ninja Squid | ![]() | ||
| 35 | ![]() | Striped Rugby | ![]() Run Speed Up | ![]() | ||
| 36 | ![]() | SQUID GIRL Tunic | ![]() Damage Up | ![]() | ||
| 37 | ![]() | Samurai Jacket | ![]() Special Charge Up | ![]() | ||
| 38 | ![]() | Power Armor | ![]() Quick Respawn | ![]() | ||
| 39 | ![]() | Octoling Armor | ![]() Ink Saver (Sub) | ![]() | ||
| 40 | ![]() | Hero Jacket Replica | ![]() Swim Speed Up | ![]() | ||
| 41 | ![]() | Green Zip Hoodie | ![]() Special Duration Up | ![]() | ||
| 42 | ![]() | Forge Octarian Jacket | ![]() Haunt | ![]() | ||
| 43 | ![]() | Baby-Jelly Shirt | ![]() Defense Up | ![]() | ||
| 44 | ![]() | Black Anchor Tee | ![]() Recon | ![]() | ||
| 45 | ![]() | Ivory Peaks Tee | ![]() Haunt | ![]() | ||
| 46 | ![]() | Aloha Shirt | ![]() Ink Recovery Up | ![]() | ||
| 47 | ![]() | Black 8-Bit FishFry | ![]() Defense Up | ![]() | ||
| 48 | ![]() | Black Polo | ![]() Recon | ![]() | ||
| 49 | ![]() | Green Striped LS | ![]() Ninja Squid | ![]() | ||
| 50 | ![]() | Purple Camo LS | ![]() Bomb Range Up | ![]() | ||
| 51 | ![]() | White LS | ![]() Ink Recovery Up | ![]() | ||
| 52 | ![]() | White 8-Bit FishFry | ![]() Recon | ![]() | ||
| 53 | ![]() | Tricolor Rugby | ![]() Quick Respawn | ![]() | ||
| 54 | ![]() | Sailor-Stripe Tee | ![]() Run Speed Up | ![]() | ||
| 55 | ![]() | Round-Collar Shirt | ![]() Ink Saver (Sub) | ![]() | ||
| 56 | ![]() | White Layered LS | ![]() Special Saver | ![]() | ||
| 57 | ![]() | Red Vector Tee | ![]() Ink Saver (Main) | ![]() | ||
| 58 | ![]() | Squidmark LS | ![]() Haunt | ![]() | ||
| 59 | ![]() | White Tee | ![]() Ink Saver (Sub) | ![]() | ||
| 60 | ![]() | Sunny-Day Tee | ![]() Special Charge Up | ![]() | ||
| 61 | ![]() | Striped Peaks LS | ![]() Quick Super Jump | ![]() | ||
| 62 | ![]() | Rodeo Shirt | ![]() Quick Super Jump | ![]() | ||
| 63 | ![]() | Mint Tee | ![]() Defense Up | ![]() | ||
| 64 | ![]() | Herbivore Tee | ![]() Ninja Squid | ![]() | ||
| 65 | ![]() | Lumberjack Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 66 | ![]() | FC Albacore | ![]() Damage Up | ![]() | ||
| 67 | ![]() | Black Squideye | ![]() Run Speed Up | ![]() | ||
| 68 | ![]() | Basic Tee | ![]() Quick Respawn | ![]() | ||
| 69 | ![]() | Red Sea Slugs | ![]() Special Saver | ![]() | ||
| 70 | ![]() | LE Lo-Tops | ![]() Ink Saver (Sub) | ![]() | ||
| 71 | ![]() | Crazy Arrows | ![]() Stealth Jump | ![]() | ||
| 72 | ![]() | Yellow Seahorses | ![]() Bomb Sniffer | ![]() | ||
| 73 | ![]() | White Arrows | ![]() Special Duration Up | ![]() | ||
| 74 | ![]() | Traditional Sandals | ![]() Run Speed Up | ![]() | ||
| 75 | ![]() | Squid-Stitch Slip-Ons | ![]() Defense Up | ![]() | ||
| 76 | ![]() | SQUID GIRL Shoes | ![]() Swim Speed Up | ![]() | ||
| 77 | ![]() | Samurai Shoes | ![]() Special Duration Up | ![]() | ||
| 78 | ![]() | Red Hi-Tops | ![]() Ink Resistance Up | ![]() | ||
| 79 | ![]() | Power Boots | ![]() Ink Saver (Main) | ![]() | ||
| 80 | ![]() | Punk Whites | ![]() Special Charge Up | ![]() | ||
| 81 | ![]() | Punk Yellows | ![]() Special Saver | ![]() | ||
| 82 | ![]() | Octoling Boots | ![]() Special Saver | ![]() | ||
| 83 | ![]() | Hero Runner Replicas | ![]() Quick Super Jump | ![]() | ||
| 84 | ![]() | Green Rain Boots | ![]() Stealth Jump | ![]() | ||
| 85 | ![]() | Custom Trail Boots | ![]() Special Duration Up | ![]() | ||
| 86 | ![]() | Choco Clogs | ![]() Quick Respawn | ![]() | ||
| 87 | ![]() | Cherry Kicks | ![]() Stealth Jump | ![]() | ||
| 88 | ![]() | Black Seahorses | ![]() Swim Speed Up | ![]() | ||
| 89 | ![]() | White Seahorses | ![]() Ink Recovery Up | ![]() | ||
| 90 | ![]() | Zombie Hi-Horses | ![]() Special Charge Up | ![]() | ||





























































































































