お気に入りギア・15
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Motocross Nose Guard | Special Charge Up | ![]() | ||
| 2 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 3 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 4 | ![]() | Patched Hat | Main Power Up | ![]() | ||
| 5 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 6 | ![]() | Fake Contacts | Special Charge Up | ![]() | ||
| 7 | ![]() | Soccer Headband | Tenacity | ![]() | ||
| 8 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||
| 9 | ![]() | Squid Hairclip | Swim Speed Up | ![]() | ||
| 10 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 11 | ![]() | FishFry Biscuit Bandana | Special Power Up | ![]() | ||
| 12 | ![]() | Squash Headband | Special Saver | ![]() | ||
| 13 | ![]() | Paisley Bandana | Ink Saver (Sub) | ![]() | ||
| 14 | ![]() | Sporty Bobble Hat | Tenacity | ![]() | ||
| 15 | ![]() | Straw Boater | Quick Super Jump | ![]() | ||

