Favorite Gears・13
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Airflow & Hustle Jacket | ![]() Intensify Action | ![]() | ||
| 2 | ![]() | Retro BluFocals | ![]() Intensify Action | ![]() | ||
| 3 | ![]() | Triple-Deck Specs | ![]() Sub Power Up | ![]() | ||
| 4 | ![]() | Crimson Parashooter | ![]() Special Charge Up | ![]() | ||
| 5 | ![]() | TBC | ![]() Special Charge Up | ![]() | ||
| 6 | ![]() | Snow Delta Straps | ![]() Swim Speed Up | ![]() | ||
| 7 | ![]() | Ink-Tinted Goggles | ![]() Swim Speed Up | ![]() | ||
| 8 | ![]() | Squidlife Headphones | ![]() Ink Recovery Up | ![]() | ||
| 9 | ![]() | TBC | ![]() Ink Saver (Sub) | ![]() | ||
| 10 | ![]() | Jellyvader Cap | ![]() Ink Saver (Sub) | ![]() | ||
| 11 | ![]() | Slamgerine Slip-Ons | ![]() Ink Saver (Main) | ![]() | ||
| 12 | ![]() | Patchwork Bomber | ![]() Ink Saver (Main) | ![]() | ||
| 13 | ![]() | Annaki Beret & Glasses | ![]() Ink Saver (Main) | ![]() | ||




























