Favorite Gears・16
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | TBC | ![]() Stealth Jump | ![]() | ||
| 2 | ![]() | Red Hi-Tops | ![]() Ink Resistance Up | ![]() | ||
| 3 | ![]() | Oyster Clogs | ![]() Run Speed Up | ![]() | ||
| 4 | ![]() | Sudadera Roja | ![]() Quick Respawn | ![]() | ||
| 5 | ![]() | Hickory Work Cap | ![]() Special Power Up | ![]() | ||
| 6 | ![]() | SV925 Circle Shades | ![]() Swim Speed Up | ![]() | ||
| 7 | ![]() | Studio Headphones | ![]() Ink Saver (Main) | ![]() | ||
| 8 | ![]() | Barazushi Wrap | ![]() Ink Saver (Main) | ![]() | ||
| 9 | ![]() | Octobowler Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 10 | ![]() | TBC | ![]() Ink Saver (Main) | ![]() | ||
| 11 | ![]() | Desert Chukkas | ![]() Stealth Jump | ![]() | ||
| 12 | ![]() | Sudadera Celeste | ![]() Ninja Squid | ![]() | ||
| 13 | ![]() | Teddy Band | ![]() Comeback | ![]() | ||
| 14 | ![]() | Woolly Urchins Classic | ![]() Comeback | ![]() | ||
| 15 | ![]() | TBC | ![]() Comeback | ![]() | ||
| 16 | ![]() | Arrow Pull-Ons | ![]() Drop Roller | ![]() | ||

































