お気に入りギア・62
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Fuzzy Boots | Ink Saver (Main) | ![]() | ||
| 2 | ![]() | TBC | Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | TBC | Intensify Action | ![]() | ||
| 4 | ![]() | TBC | Swim Speed Up | ![]() | ||
| 5 | ![]() | TBC | Special Charge Up | ![]() | ||
| 6 | ![]() | TBC | Ink Saver (Main) | ![]() | ||
| 7 | ![]() | TBC | Sub Power Up | ![]() | ||
| 8 | ![]() | TBC | Haunt | ![]() | ||
| 9 | ![]() | TBC | Ink Recovery Up | ![]() | ||
| 10 | ![]() | TBC | Ink Saver (Sub) | ![]() | ||
| 11 | ![]() | TBC | Ninja Squid | ![]() | ||
| 12 | ![]() | TBC | Respawn Punisher | ![]() | ||
| 13 | ![]() | TBC | Ninja Squid | ![]() | ||
| 14 | ![]() | TBC | Haunt | ![]() | ||
| 15 | ![]() | TBC | Special Charge Up | ![]() | ||
| 16 | ![]() | TBC | Ink Saver (Main) | ![]() | ||
| 17 | ![]() | TBC | Ink Recovery Up | ![]() | ||
| 18 | ![]() | TBC | Quick Super Jump | ![]() | ||
| 19 | ![]() | TBC | Sub Resistance Up | ![]() | ||
| 20 | ![]() | Penguin Bolero | Ink Saver (Sub) | ![]() | ||
| 21 | ![]() | Octo Tee | Haunt | ![]() | ||
| 22 | ![]() | Light-Bright Paddle Jack | Ink Saver (Sub) | ![]() | ||
| 23 | ![]() | Ink-Black Tangle Top | Special Charge Up | ![]() | ||
| 24 | ![]() | Icewave Tee | Ninja Squid | ![]() | ||
| 25 | ![]() | Green Tee | Special Saver | ![]() | ||
| 26 | ![]() | Fashion Splash Shirt | Quick Respawn | ![]() | ||
| 27 | ![]() | Black Tee | Special Power Up | ![]() | ||
| 28 | ![]() | Base White Button Up | Thermal Ink | ![]() | ||
| 29 | ![]() | Barazushi Tuff Duffel | Ink Resistance Up | ![]() | ||
| 30 | ![]() | Annaki Drive Tee | Thermal Ink | ![]() | ||
| 31 | ![]() | Woolly Urchins Classic | Comeback | ![]() | ||
| 32 | ![]() | Tulip Parasol | Ink Resistance Up | ![]() | ||
| 33 | ![]() | Toni Kensa Goggles | Comeback | ![]() | ||
| 34 | ![]() | Tentaclinger Earring | Quick Super Jump | ![]() | ||
| 35 | ![]() | Tennis Headband | Comeback | ![]() | ||
| 36 | ![]() | TBD | Ink Resistance Up | ![]() | ||
| 37 | ![]() | TBC | Special Saver | ![]() | ||
| 38 | ![]() | TBC | Last-Ditch Effort | ![]() | ||
| 39 | ![]() | TBC | Quick Super Jump | ![]() | ||
| 40 | ![]() | TBC | Tenacity | ![]() | ||
| 41 | ![]() | TBC | Special Power Up | ![]() | ||
| 42 | ![]() | TBC | Ink Recovery Up | ![]() | ||
| 43 | ![]() | TBC | Tenacity | ![]() | ||
| 44 | ![]() | TBC | Ink Saver (Sub) | ![]() | ||
| 45 | ![]() | TBC | Sub Resistance Up | ![]() | ||
| 46 | ![]() | TBC | Quick Super Jump | ![]() | ||
| 47 | ![]() | TBC | Special Saver | ![]() | ||
| 48 | ![]() | TBC | Swim Speed Up | ![]() | ||
| 49 | ![]() | TBC | Last-Ditch Effort | ![]() | ||
| 50 | ![]() | TBC | Quick Super Jump | ![]() | ||
| 51 | ![]() | TBC | Quick Respawn | ![]() | ||
| 52 | ![]() | TBC | Run Speed Up | ![]() | ||
| 53 | ![]() | TBC | Run Speed Up | ![]() | ||
| 54 | ![]() | TBC | Ink Recovery Up | ![]() | ||
| 55 | ![]() | TBC | Opening Gambit | ![]() | ||
| 56 | ![]() | Scrum Cap | Special Saver | ![]() | ||
| 57 | ![]() | Retro Specs | Quick Respawn | ![]() | ||
| 58 | ![]() | Ocho OctoPhones Blancos | Ink Saver (Main) | ![]() | ||
| 59 | ![]() | Ocho OctoPhones | Opening Gambit | ![]() | ||
| 60 | ![]() | Lightweight Cap | Swim Speed Up | ![]() | ||
| 61 | ![]() | House-Tag Denim Cap | Special Charge Up | ![]() | ||
| 62 | ![]() | Hipster Horn-Rims | Sub Resistance Up | ![]() | ||

