お気に入りギア・53
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Painter's Mask | Intensify Action | ![]() | ||
| 2 | ![]() | TBC | Special Charge Up | ![]() | ||
| 3 | ![]() | TBC | Last-Ditch Effort | ![]() | ||
| 4 | ![]() | TBC | Ink Saver (Main) | ![]() | ||
| 5 | ![]() | TBC | Tenacity | ![]() | ||
| 6 | ![]() | TBC | Intensify Action | ![]() | ||
| 7 | ![]() | TBC | Quick Super Jump | ![]() | ||
| 8 | ![]() | Onyx 01STERs | Special Charge Up | ![]() | ||
| 9 | ![]() | Tentaclinger Earring | Quick Super Jump | ![]() | ||
| 10 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 11 | ![]() | Zebrafish Hi-Tops | Swim Speed Up | ![]() | ||
| 12 | ![]() | Penguin Bolero | Ink Saver (Sub) | ![]() | ||
| 13 | ![]() | Ink-Black Tangle Top | Special Charge Up | ![]() | ||
| 14 | ![]() | Octoking Facemask | Tenacity | ![]() | ||
| 15 | ![]() | House-Tag Denim Cap | Special Charge Up | ![]() | ||
| 16 | ![]() | Annaki Polpo-Pic Tank | Run Speed Up | ![]() | ||
| 17 | ![]() | Annaki Drive Tee | Thermal Ink | ![]() | ||
| 18 | ![]() | TBD | Haunt | ![]() | ||
| 19 | ![]() | Dark Bomber Jacket | Special Power Up | ![]() | ||
| 20 | ![]() | Punk Nights | Intensify Action | ![]() | ||
| 21 | ![]() | Triple-Deck Specs | Sub Power Up | ![]() | ||
| 22 | ![]() | Distressed Vest | Sub Resistance Up | ![]() | ||
| 23 | ![]() | Punk Cherries | Sub Resistance Up | ![]() | ||
| 24 | ![]() | Teddy Band | Comeback | ![]() | ||
| 25 | ![]() | Fashion Splash Shirt | Quick Respawn | ![]() | ||
| 26 | ![]() | Red Hammertreads | Ink Saver (Main) | ![]() | ||
| 27 | ![]() | Black Inky Rider | Sub Power Up | ![]() | ||
| 28 | ![]() | Annaki Blue Cuff | Special Saver | ![]() | ||
| 29 | ![]() | Lime BlobMob Tee | Sub Power Up | ![]() | ||
| 30 | ![]() | Gray Hoodie | Sub Power Up | ![]() | ||
| 31 | ![]() | Air Gills DX | Tenacity | ![]() | ||
| 32 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 33 | ![]() | Orca Bolero | Ink Recovery Up | ![]() | ||
| 34 | ![]() | Annaki Mask | Opening Gambit | ![]() | ||
| 35 | ![]() | Pearl 01STERs | Special Saver | ![]() | ||
| 36 | ![]() | Punk Whites | Special Charge Up | ![]() | ||
| 37 | ![]() | Red Hi-Tops | Ink Resistance Up | ![]() | ||
| 38 | ![]() | Manatee Swag Sweat | Respawn Punisher | ![]() | ||
| 39 | ![]() | Fresh Fish Head | Comeback | ![]() | ||
| 40 | ![]() | Marinated Headphones | Special Saver | ![]() | ||
| 41 | ![]() | Pearlescent Hoodie | Respawn Punisher | ![]() | ||
| 42 | ![]() | Pearlescent Kicks | Special Charge Up | ![]() | ||
| 43 | ![]() | Power Mask Mk I | Ink Resistance Up | ![]() | ||
| 44 | ![]() | Baggy-Sock Fringe Loafs | Sub Resistance Up | ![]() | ||
| 45 | ![]() | School Cardigan A | Run Speed Up | ![]() | ||
| 46 | ![]() | Squid Clip-Ons | Opening Gambit | ![]() | ||
| 47 | ![]() | School Shoes + Hi Socks | Ink Saver (Sub) | ![]() | ||
| 48 | ![]() | School Uniform A | Ink Recovery Up | ![]() | ||
| 49 | ![]() | Squid Hairclip | Swim Speed Up | ![]() | ||
| 50 | ![]() | FishFry Biscuit Bandana | Special Power Up | ![]() | ||
| 51 | ![]() | Knitted Hat | Ink Resistance Up | ![]() | ||
| 52 | ![]() | Firefin Facemask | Run Speed Up | ![]() | ||
| 53 | ![]() | Party Hard Hat | Quick Super Jump | ![]() | ||

