Favorite Gears・25
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Kensa Coat | ![]() Respawn Punisher | ![]() | ||
| 2 | ![]() | Blue Peaks Tee | ![]() Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | Arctic Monster Parka | ![]() Sub Power Up | ![]() | ||
| 4 | ![]() | Red Vector Tee | ![]() Ink Saver (Main) | ![]() | ||
| 5 | ![]() | Barazushi Rice Tee | ![]() Haunt | ![]() | ||
| 6 | ![]() | Barazushi Wrap | ![]() Ink Saver (Main) | ![]() | ||
| 7 | ![]() | Choco Layered LS | ![]() Ink Saver (Sub) | ![]() | ||
| 8 | ![]() | Tri-Octo Tee | ![]() Ink Saver (Sub) | ![]() | ||
| 9 | ![]() | Inkfall Shirt | ![]() Special Charge Up | ![]() | ||
| 10 | ![]() | Fancyfish Stitch | ![]() Sub Power Up | ![]() | ||
| 11 | ![]() | Lime BlobMob Tee | ![]() Sub Power Up | ![]() | ||
| 12 | ![]() | Green Tee | ![]() Special Saver | ![]() | ||
| 13 | ![]() | Cream Tundra Fleece | ![]() Ink Saver (Main) | ![]() | ||
| 14 | ![]() | White Tee | ![]() Ink Saver (Sub) | ![]() | ||
| 15 | ![]() | Squidmark Sweat | ![]() Sub Power Up | ![]() | ||
| 16 | ![]() | Zink Layered LS | ![]() Respawn Punisher | ![]() | ||
| 17 | ![]() | Takoroka Mesh | ![]() Sub Resistance Up | ![]() | ||
| 18 | ![]() | FishFry Biscuit Bandana | ![]() Special Power Up | ![]() | ||
| 19 | ![]() | FishFry Visor | ![]() Special Charge Up | ![]() | ||
| 20 | ![]() | Hero Mindset Replica | ![]() Sub Power Up | ![]() | ||
| 21 | ![]() | Streetstyle Cap | ![]() Ink Saver (Sub) | ![]() | ||
| 22 | ![]() | Retro BluFocals | ![]() Intensify Action | ![]() | ||
| 23 | ![]() | Woolly Urchins Classic | ![]() Comeback | ![]() | ||
| 24 | ![]() | Urchins Cap | ![]() Sub Power Up | ![]() | ||
| 25 | ![]() | Squidvader Cap | ![]() Special Charge Up | ![]() | ||
















































