- Friend Code
- Visible to logged-in users only
Favorite Weapons・11
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tri-Slosher | ![]() Burst Bomb ![]() Ink Armor | Sloshers | 31 | 80 | |
| 2 | ![]() | Classic Squiffer | ![]() Point Sensor ![]() Ink Armor | Chargers | 75 | 70 | |
| 3 | ![]() | Splat Charger | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 4 | ![]() | Carbon Roller | ![]() Autobomb ![]() Ink Storm | Rollers | 20 | 63 | |
| 5 | ![]() | Splat Roller | ![]() Curling Bomb ![]() Splashdown | Rollers | 48 | 45 | |
| 6 | ![]() | Range Blaster | ![]() Suction Bomb ![]() Ink Storm | Blasters | 56 | 70 | |
| 7 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Ink Armor | Shooters | 50 | 22 | |
| 8 | ![]() | Aerospray RG | ![]() Sprinkler ![]() Baller | Shooters | 35 | 10 | |
| 9 | ![]() | Splattershot Jr. | ![]() Splat Bomb ![]() Ink Armor | Shooters | 35 | 22 | |
| 10 | ![]() | Tentatek Splattershot | ![]() Splat Bomb ![]() Inkjet | Shooters | 50 | 45 | |
| 11 | ![]() | Splattershot | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |
























