- Gear trade
- ギア交換可能
Favorite Gears・10
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Bucket Hat | ![]() Special Saver | ![]() | ||
| 2 | ![]() | Takoroka Nylon Vintage | ![]() Thermal Ink | ![]() | ||
| 3 | ![]() | Black FishFry Bandana | ![]() Bomb Defense Up DX | ![]() | ||
| 4 | ![]() | FishFry Biscuit Bandana | ![]() Special Power Up | ![]() | ||
| 5 | ![]() | Punk Cherries | ![]() Bomb Defense Up DX | ![]() | ||
| 6 | ![]() | Punk Blacks | ![]() Main Power Up | ![]() | ||
| 7 | ![]() | Turquoise Kicks | ![]() Special Charge Up | ![]() | ||
| 8 | ![]() | White Arrows | ![]() Special Power Up | ![]() | ||
| 9 | ![]() | Positive Longcuff Sweater | ![]() Swim Speed Up | ![]() | ||
| 10 | ![]() | Fake Contacts | ![]() Special Charge Up | ![]() | ||























