Favorite Gears・22
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Squid Yellow Layered LS | ![]() Swim Speed Up | ![]() | ||
| 2 | ![]() | Orca Hi-Tops | ![]() Special Saver | ![]() | ||
| 3 | ![]() | Skull Bandana | ![]() Special Saver | ![]() | ||
| 4 | ![]() | Red & White Squidkid V | ![]() Run Speed Up | ![]() | ||
| 5 | ![]() | Gold Hi-Horses | ![]() Run Speed Up | ![]() | ||
| 6 | ![]() | Black Norimaki 750s | ![]() Special Charge Up | ![]() | ||
| 7 | ![]() | Red & Black Squidkid IV | ![]() Special Charge Up | ![]() | ||
| 8 | ![]() | Annaki Arachno Boots | ![]() Swim Speed Up | ![]() | ||
| 9 | ![]() | Snow Delta Straps | ![]() Swim Speed Up | ![]() | ||
| 10 | ![]() | Missus Shrug Tee | ![]() Ink Saver (Sub) | ![]() | ||
| 11 | ![]() | Matcha Down Jacket | ![]() Ninja Squid | ![]() | ||
| 12 | ![]() | Prune Parashooter | ![]() Ninja Squid | ![]() | ||
| 13 | ![]() | Midnight Slip-Ons | ![]() Object Shredder | ![]() | ||
| 14 | ![]() | Smoky Wingtips | ![]() Object Shredder | ![]() | ||
| 15 | ![]() | Toni K. Baseball Jersey | ![]() Special Charge Up | ![]() | ||
| 16 | ![]() | Crimson Parashooter | ![]() Special Charge Up | ![]() | ||
| 17 | ![]() | Mountie Hat | ![]() Special Charge Up | ![]() | ||
| 18 | ![]() | Motocross Nose Guard | ![]() Special Charge Up | ![]() | ||
| 19 | ![]() | Eye of Justice | ![]() Special Charge Up | ![]() | ||
| 20 | ![]() | New Year's Glasses DX | ![]() Special Charge Up | ![]() | ||
| 21 | ![]() | Festive Party Cone | ![]() Main Power Up | ![]() | ||
| 22 | ![]() | Mecha Head - HTR | ![]() Main Power Up | ![]() | ||









































