Favorite Weapons・16
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() Splash Wall ![]() Bubble Blower | Shooters | 70 | 58 | ||
| 2 | ![]() | H-3 Nozzlenose D | ![]() Suction Bomb ![]() Ink Armor | Shooters | 70 | 58 | |
| 3 | ![]() | H-3 Nozzlenose | ![]() Point Sensor ![]() Tenta Missiles | Shooters | 70 | 58 | |
| 4 | ![]() | Kensa L-3 Nozzlenose | ![]() Splash Wall ![]() Ultra Stamp | Shooters | 62 | 25 | |
| 5 | ![]() | L-3 Nozzlenose D | ![]() Burst Bomb ![]() Inkjet | Shooters | 62 | 25 | |
| 6 | ![]() | L-3 Nozzlenose | ![]() Curling Bomb ![]() Baller | Shooters | 62 | 25 | |
| 7 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Ink Storm | Chargers | 96 | 20 | |
| 8 | ![]() | Custom E-liter 4K | ![]() Squid Beakon ![]() Bubble Blower | Chargers | 96 | 20 | |
| 9 | ![]() | E-liter 4K Scope | ![]() Ink Mine ![]() Ink Storm | Chargers | 100 | 20 | |
| 10 | ![]() | Kensa Charger | ![]() Sprinkler ![]() Baller | Chargers | 88 | 50 | |
| 11 | ![]() | Kensa Splatterscope | ![]() Sprinkler ![]() Baller | Chargers | 91 | 50 | |
| 12 | ![]() | Hero Charger Replica | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 13 | ![]() | Firefin Splatterscope | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 91 | 50 | |
| 14 | ![]() | Firefin Splat Charger | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 88 | 50 | |
| 15 | ![]() | Splatterscope | ![]() Splat Bomb ![]() Sting Ray | Chargers | 91 | 50 | |
| 16 | ![]() | Splat Charger | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |


































