- Friend Code
- SW-6499-1339-9776
- Gear trade
- ギア交換可能
Favorite Weapons・15
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Undercover Sorella Brella | ![]() Splat Bomb ![]() Baller | Brellas | 50 | 29 | |
| 2 | ![]() | Custom Hydra Splatling | ![]() Ink Mine ![]() Ink Armor | Splatlings | 85 | 10 | |
| 3 | ![]() | Carbon Roller Deco | ![]() Burst Bomb ![]() Autobomb Launcher | Rollers | 20 | 63 | |
| 4 | ![]() | Luna Blaster | ![]() Splat Bomb ![]() Baller | Blasters | 9 | 70 | |
| 5 | ![]() | ![]() Splat Bomb ![]() Ultra Stamp | Shooters | 12 | 52 | ||
| 6 | ![]() | Kensa .52 Gal | ![]() Splash Wall ![]() Booyah Bomb | Shooters | 55 | 75 | |
| 7 | ![]() | Aerospray RG | ![]() Sprinkler ![]() Baller | Shooters | 35 | 10 | |
| 8 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Ink Armor | Shooters | 50 | 22 | |
| 9 | ![]() | Dark Tetra Dualies | ![]() Autobomb ![]() Splashdown | Dualies | 58 | 22 | |
| 10 | ![]() | ![]() Suction Bomb ![]() Inkjet | Chargers | 75 | 70 | ||
| 11 | ![]() | New Squiffer | ![]() Autobomb ![]() Baller | Chargers | 75 | 70 | |
| 12 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Ink Storm | Chargers | 96 | 20 | |
| 13 | ![]() | Hero Charger Replica | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 14 | ![]() | Glooga Dualies Deco | ![]() Splash Wall ![]() Baller | Dualies | 62 | 76 | |
| 15 | ![]() | Hero Roller Replica | ![]() Curling Bomb ![]() Splashdown | Rollers | 48 | 45 | |
































