お気に入りギア・22
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Dark Urban Vest | Main Power Up | ![]() | ||
| 2 | ![]() | Snow Delta Straps | Swim Speed Up | ![]() | ||
| 3 | ![]() | Purple Sea Slugs | Run Speed Up | ![]() | ||
| 4 | ![]() | Arrow Pull-Ons | Drop Roller | ![]() | ||
| 5 | ![]() | Black Tee | Special Power Up | ![]() | ||
| 6 | ![]() | Lime Easy-Stripe Shirt | Ink Resistance Up | ![]() | ||
| 7 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 8 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 9 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 10 | ![]() | Tinted Shades | Last-Ditch Effort | ![]() | ||
| 11 | ![]() | Navy Enperrials | Ink Saver (Main) | ![]() | ||
| 12 | ![]() | Berry Ski Jacket | Special Power Up | ![]() | ||
| 13 | ![]() | Piranha Moccasins | Stealth Jump | ![]() | ||
| 14 | ![]() | Pink Easy-Stripe Shirt | Quick Super Jump | ![]() | ||
| 15 | ![]() | Red & Black Squidkid IV | Special Charge Up | ![]() | ||
| 16 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 17 | ![]() | Chilly Mountain Coat | Swim Speed Up | ![]() | ||
| 18 | ![]() | Anchor Life Vest | Not set | ![]() | ||
| 19 | ![]() | Gray 8-Bit FishFry | Special Charge Up | ![]() | ||
| 20 | ![]() | Squid Squad Band Tee | Ink Resistance Up | ![]() | ||
| 21 | ![]() | Takoroka Visor | Quick Super Jump | ![]() | ||
| 22 | ![]() | Bucket Hat | Special Saver | ![]() | ||

