Favorite Gears・7
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Black Flip-Flops | ![]() Object Shredder | ![]() | ||
| 2 | ![]() | Firefin Facemask | ![]() Run Speed Up | ![]() | ||
| 3 | ![]() | Kung-Fu Zip-Up | ![]() Ninja Squid | ![]() | ||
| 4 | ![]() | Panda Kung-Fu Zip-Up | ![]() Sub Power Up | ![]() | ||
| 5 | ![]() | Kensa Coat | ![]() Respawn Punisher | ![]() | ||
| 6 | ![]() | Short Knit Layers | ![]() Ink Saver (Main) | ![]() | ||
| 7 | ![]() | Toni K. Baseball Jersey | ![]() Special Charge Up | ![]() | ||

















