お気に入りギア・60
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Crimson Parashooter | Special Charge Up | ![]() | ||
| 2 | ![]() | Pink Easy-Stripe Shirt | Quick Super Jump | ![]() | ||
| 3 | ![]() | Sunny-Day Tee | Special Charge Up | ![]() | ||
| 4 | ![]() | Inkfall Shirt | Special Charge Up | ![]() | ||
| 5 | ![]() | Five-Panel Cap | Comeback | ![]() | ||
| 6 | ![]() | Armor Helmet Replica | Tenacity | ![]() | ||
| 7 | ![]() | MTB Helmet | Tenacity | ![]() | ||
| 8 | ![]() | Striped Beanie | Opening Gambit | ![]() | ||
| 9 | ![]() | Hockey Helmet | Main Power Up | ![]() | ||
| 10 | ![]() | Painter's Mask | Main Power Up | ![]() | ||
| 11 | ![]() | Face Visor | Bomb Defense Up DX | ![]() | ||
| 12 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 13 | ![]() | Cycle King Cap | Bomb Defense Up DX | ![]() | ||
| 14 | ![]() | Annaki Beret | Ink Resistance Up | ![]() | ||
| 15 | ![]() | Knitted Hat | Ink Resistance Up | ![]() | ||
| 16 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 17 | ![]() | Tennis Headband | Comeback | ![]() | ||
| 18 | ![]() | Urchins Cap | Sub Power Up | ![]() | ||
| 19 | ![]() | Sun Visor | Sub Power Up | ![]() | ||
| 20 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 21 | ![]() | Straw Boater | Quick Super Jump | ![]() | ||
| 22 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 23 | ![]() | Full Moon Glasses | Quick Super Jump | ![]() | ||
| 24 | ![]() | Backwards Cap | Quick Respawn | ![]() | ||
| 25 | ![]() | Camping Hat | Special Power Up | ![]() | ||
| 26 | ![]() | Half-Rim Glasses | Special Power Up | ![]() | ||
| 27 | ![]() | Camo Mesh | Swim Speed Up | ![]() | ||
| 28 | ![]() | Hickory Work Cap | Special Power Up | ![]() | ||
| 29 | ![]() | Hero Headphones Replica | Special Saver | ![]() | ||
| 30 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 31 | ![]() | Bucket Hat | Special Saver | ![]() | ||
| 32 | ![]() | Squidvader Cap | Special Charge Up | ![]() | ||
| 33 | ![]() | FishFry Visor | Special Charge Up | ![]() | ||
| 34 | ![]() | Paintball Mask | Comeback | ![]() | ||
| 35 | ![]() | Squid Hairclip | Swim Speed Up | ![]() | ||
| 36 | ![]() | Lightweight Cap | Swim Speed Up | ![]() | ||
| 37 | ![]() | Sneaky Beanie | Swim Speed Up | ![]() | ||
| 38 | ![]() | Stealth Goggles | Swim Speed Up | ![]() | ||
| 39 | ![]() | Safari Hat | Last-Ditch Effort | ![]() | ||
| 40 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||
| 41 | ![]() | Tinted Shades | Last-Ditch Effort | ![]() | ||
| 42 | ![]() | Firefin Facemask | Run Speed Up | ![]() | ||
| 43 | ![]() | Moist Ghillie Helmet | Run Speed Up | ![]() | ||
| 44 | ![]() | Annaki Mask | Opening Gambit | ![]() | ||
| 45 | ![]() | Retro Specs | Quick Respawn | ![]() | ||
| 46 | ![]() | Bike Helmet | Ink Recovery Up | ![]() | ||
| 47 | ![]() | Blowfish Bell Hat | Ink Recovery Up | ![]() | ||
| 48 | ![]() | White Headband | Ink Recovery Up | ![]() | ||
| 49 | ![]() | Dust Blocker 2000 | Not set | ![]() | ||
| 50 | ![]() | Headlamp Helmet | Not set | ![]() | ||
| 51 | ![]() | King Facemask | Ink Saver (Sub) | ![]() | ||
| 52 | ![]() | Jellyvader Cap | Ink Saver (Sub) | ![]() | ||
| 53 | ![]() | 18K Aviators | Last-Ditch Effort | ![]() | ||
| 54 | ![]() | Bamboo Hat | Ink Saver (Main) | ![]() | ||
| 55 | ![]() | Short Beanie | Ink Saver (Main) | ![]() | ||
| 56 | ![]() | Jungle Hat | Ink Saver (Main) | ![]() | ||
| 57 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 58 | ![]() | Squid Facemask | Ink Saver (Main) | ![]() | ||
| 59 | ![]() | Noise Cancelers | Quick Respawn | ![]() | ||
| 60 | ![]() | Fake Contacts | Special Charge Up | ![]() | ||

