- Friend Code
- SW-7087-9442-0518
- Gear trade
- ギア交換可能
Favorite Weapons・16
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Ink Storm | Chargers | 96 | 20 | |
| 2 | ![]() | Firefin Splatterscope | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 91 | 50 | |
| 3 | ![]() | Heavy Splatling Deco | ![]() Splash Wall ![]() Bubble Blower | Splatlings | 78 | 38 | |
| 4 | ![]() | ![]() Point Sensor ![]() Booyah Bomb | Splatlings | 78 | 38 | ||
| 5 | ![]() | Hero Splatling Replica | ![]() Sprinkler ![]() Sting Ray | Splatlings | 78 | 38 | |
| 6 | ![]() | Heavy Splatling | ![]() Sprinkler ![]() Sting Ray | Splatlings | 78 | 38 | |
| 7 | ![]() | Ballpoint Splatling Nouveau | ![]() Squid Beakon ![]() Ink Storm | Splatlings | 85 | 17 | |
| 8 | ![]() | Splattershot Jr. | ![]() Splat Bomb ![]() Ink Armor | Shooters | 35 | 22 | |
| 9 | ![]() | Splash-o-matic | ![]() Toxic Mist ![]() Inkjet | Shooters | 42 | 22 | |
| 10 | ![]() | Kensa Splattershot Pro | ![]() Splat Bomb ![]() Booyah Bomb | Shooters | 70 | 60 | |
| 11 | ![]() | Splatterscope | ![]() Splat Bomb ![]() Sting Ray | Chargers | 91 | 50 | |
| 12 | ![]() | Splat Charger | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 13 | ![]() | Custom Splattershot Jr. | ![]() Autobomb ![]() Ink Storm | Shooters | 35 | 22 | |
| 14 | ![]() | Kensa Splattershot | ![]() Suction Bomb ![]() Tenta Missiles | Shooters | 50 | 45 | |
| 15 | ![]() | Custom E-liter 4K Scope | ![]() Squid Beakon ![]() Bubble Blower | Chargers | 100 | 20 | |
| 16 | ![]() | E-liter 4K Scope | ![]() Ink Mine ![]() Ink Storm | Chargers | 100 | 20 | |

































