お気に入りギア・47
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Black Inky Rider | Sub Power Up | ![]() | ||
| 2 | ![]() | Classic Straw Boater | Special Power Up | ![]() | ||
| 3 | ![]() | Octoglasses | Last-Ditch Effort | ![]() | ||
| 4 | ![]() | Shirt with Blue Hoodie | Special Power Up | ![]() | ||
| 5 | ![]() | Black Hoodie | Ink Resistance Up | ![]() | ||
| 6 | ![]() | Navy Striped LS | Ink Recovery Up | ![]() | ||
| 7 | ![]() | Special Forces Beret | Opening Gambit | ![]() | ||
| 8 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 9 | ![]() | Squidvader Cap | Special Charge Up | ![]() | ||
| 10 | ![]() | White Shirt | Ink Recovery Up | ![]() | ||
| 11 | ![]() | Annaki Beret | Ink Resistance Up | ![]() | ||
| 12 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 13 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 14 | ![]() | Sun & Shade Squidkid IV | Main Power Up | ![]() | ||
| 15 | ![]() | Punk Cherries | Bomb Defense Up DX | ![]() | ||
| 16 | ![]() | Amber Sea Slug Hi-Tops | Drop Roller | ![]() | ||
| 17 | ![]() | Inkfall Shirt | Special Charge Up | ![]() | ||
| 18 | ![]() | Eel-Cake Hat | Quick Respawn | ![]() | ||
| 19 | ![]() | White Sailor Suit | Ink Saver (Main) | ![]() | ||
| 20 | ![]() | Blue Slip-Ons | Sub Power Up | ![]() | ||
| 21 | ![]() | Annaki Polpo-Pic Tee | Run Speed Up | ![]() | ||
| 22 | ![]() | Wet Floor Band Tee | Swim Speed Up | ![]() | ||
| 23 | ![]() | Strapping Whites | Ink Saver (Sub) | ![]() | ||
| 24 | ![]() | Luminous Delta Straps | Main Power Up | ![]() | ||
| 25 | ![]() | Suede Marine Lace-Ups | Ink Resistance Up | ![]() | ||
| 26 | ![]() | Neon Sea Slugs | Ink Resistance Up | ![]() | ||
| 27 | ![]() | Takoroka Jersey | Special Power Up | ![]() | ||
| 28 | ![]() | Takoroka Nylon Vintage | Thermal Ink | ![]() | ||
| 29 | ![]() | Shirt & Tie | Special Saver | ![]() | ||
| 30 | ![]() | Octobowler Shirt | Ink Saver (Main) | ![]() | ||
| 31 | ![]() | Green Zip Hoodie | Special Power Up | ![]() | ||
| 32 | ![]() | School Jersey | Ninja Squid | ![]() | ||
| 33 | ![]() | Forge Inkling Parka | Run Speed Up | ![]() | ||
| 34 | ![]() | Yellow Layered LS | Quick Super Jump | ![]() | ||
| 35 | ![]() | Inkopolis Squaps Jersey | Main Power Up | ![]() | ||
| 36 | ![]() | Squid Squad Band Tee | Ink Resistance Up | ![]() | ||
| 37 | ![]() | New Year's Glasses DX | Special Charge Up | ![]() | ||
| 38 | ![]() | Zink LS | Special Power Up | ![]() | ||
| 39 | ![]() | Sneaky Beanie | Swim Speed Up | ![]() | ||
| 40 | ![]() | Paisley Bandana | Ink Saver (Sub) | ![]() | ||
| 41 | ![]() | Bucket Hat | Special Saver | ![]() | ||
| 42 | ![]() | Hickory Work Cap | Special Power Up | ![]() | ||
| 43 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 44 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 45 | ![]() | Lightweight Cap | Swim Speed Up | ![]() | ||
| 46 | ![]() | Straw Boater | Quick Super Jump | ![]() | ||
| 47 | ![]() | Black FishFry Bandana | Bomb Defense Up DX | ![]() | ||

