Favorite Weapons・5
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hero Roller Replica | ![]() Curling Bomb ![]() Splashdown | Rollers | 48 | 45 | |
| 2 | ![]() | Splat Roller | ![]() Curling Bomb ![]() Splashdown | Rollers | 48 | 45 | |
| 3 | ![]() | Dynamo Roller | ![]() Ink Mine ![]() Sting Ray | Rollers | 76 | 25 | |
| 4 | ![]() | Splatterscope | ![]() Splat Bomb ![]() Sting Ray | Chargers | 91 | 50 | |
| 5 | ![]() | Tentatek Splattershot | ![]() Splat Bomb ![]() Inkjet | Shooters | 50 | 45 | |










