お気に入りギア・53
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Plum Casuals | Object Shredder | ![]() | ||
| 2 | ![]() | Snow Delta Straps | Swim Speed Up | ![]() | ||
| 3 | ![]() | Paisley Bandana | Ink Saver (Sub) | ![]() | ||
| 4 | ![]() | Sporty Bobble Hat | Tenacity | ![]() | ||
| 5 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 6 | ![]() | Sun Visor | Sub Power Up | ![]() | ||
| 7 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 8 | ![]() | White Sailor Suit | Ink Saver (Main) | ![]() | ||
| 9 | ![]() | Punk Blacks | Main Power Up | ![]() | ||
| 10 | ![]() | Kid Clams | Special Power Up | ![]() | ||
| 11 | ![]() | Purple Sea Slugs | Run Speed Up | ![]() | ||
| 12 | ![]() | Strapping Reds | Ink Resistance Up | ![]() | ||
| 13 | ![]() | Canary Trainers | Quick Super Jump | ![]() | ||
| 14 | ![]() | Prune Parashooter | Ninja Squid | ![]() | ||
| 15 | ![]() | Shirt & Tie | Special Saver | ![]() | ||
| 16 | ![]() | Inkfall Shirt | Special Charge Up | ![]() | ||
| 17 | ![]() | Shirt with Blue Hoodie | Special Power Up | ![]() | ||
| 18 | ![]() | Special Forces Beret | Opening Gambit | ![]() | ||
| 19 | ![]() | Camo Mesh | Swim Speed Up | ![]() | ||
| 20 | ![]() | Knitted Hat | Ink Resistance Up | ![]() | ||
| 21 | ![]() | Backwards Cap | Quick Respawn | ![]() | ||
| 22 | ![]() | Front Zip Vest | Ink Resistance Up | ![]() | ||
| 23 | ![]() | Olive Zekko Parka | Swim Speed Up | ![]() | ||
| 24 | ![]() | Orange Cardigan | Special Charge Up | ![]() | ||
| 25 | ![]() | Forge Inkling Parka | Run Speed Up | ![]() | ||
| 26 | ![]() | Fake Contacts | Special Charge Up | ![]() | ||
| 27 | ![]() | Camping Hat | Special Power Up | ![]() | ||
| 28 | ![]() | Firefin Facemask | Run Speed Up | ![]() | ||
| 29 | ![]() | Safari Hat | Last-Ditch Effort | ![]() | ||
| 30 | ![]() | Grape Hoodie | Quick Respawn | ![]() | ||
| 31 | ![]() | White V-Neck Tee | Special Saver | ![]() | ||
| 32 | ![]() | Black Inky Rider | Sub Power Up | ![]() | ||
| 33 | ![]() | Urchins Jersey | Run Speed Up | ![]() | ||
| 34 | ![]() | Black Squideye | Run Speed Up | ![]() | ||
| 35 | ![]() | Navy Striped LS | Ink Recovery Up | ![]() | ||
| 36 | ![]() | Snorkel Mask | Ink Saver (Sub) | ![]() | ||
| 37 | ![]() | Punk Whites | Special Charge Up | ![]() | ||
| 38 | ![]() | Bike Helmet | Ink Recovery Up | ![]() | ||
| 39 | ![]() | Squash Headband | Special Saver | ![]() | ||
| 40 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 41 | ![]() | Pro Trail Boots | Ink Resistance Up | ![]() | ||
| 42 | ![]() | LE Soccer Shoes | Ink Resistance Up | ![]() | ||
| 43 | ![]() | White Norimaki 750s | Swim Speed Up | ![]() | ||
| 44 | ![]() | Smoky Wingtips | Object Shredder | ![]() | ||
| 45 | ![]() | Blue Moto Boots | Ink Resistance Up | ![]() | ||
| 46 | ![]() | Yellow Layered LS | Quick Super Jump | ![]() | ||
| 47 | ![]() | Birded Corduroy Jacket | Run Speed Up | ![]() | ||
| 48 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 49 | ![]() | Black V-Neck Tee | Thermal Ink | ![]() | ||
| 50 | ![]() | Positive Longcuff Sweater | Swim Speed Up | ![]() | ||
| 51 | ![]() | Noise Cancelers | Quick Respawn | ![]() | ||
| 52 | ![]() | Jellyvader Cap | Ink Saver (Sub) | ![]() | ||
| 53 | ![]() | Painter's Mask | Main Power Up | ![]() | ||

