お気に入りギア・31
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Red & Black Squidkid IV | Special Charge Up | ![]() | ||
| 2 | ![]() | Pearlescent Squidkid IV | Drop Roller | ![]() | ||
| 3 | ![]() | Sun & Shade Squidkid IV | Main Power Up | ![]() | ||
| 4 | ![]() | Red Work Boots | Quick Super Jump | ![]() | ||
| 5 | ![]() | School Shoes | Ink Saver (Sub) | ![]() | ||
| 6 | ![]() | B-ball Jersey (Away) | Ink Saver (Sub) | ![]() | ||
| 7 | ![]() | Forge Inkling Parka | Run Speed Up | ![]() | ||
| 8 | ![]() | FishFry Visor | Special Charge Up | ![]() | ||
| 9 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 10 | ![]() | Punk Blacks | Main Power Up | ![]() | ||
| 11 | ![]() | Chili-Pepper Ski Jacket | Ink Resistance Up | ![]() | ||
| 12 | ![]() | Milky Enperrials | Swim Speed Up | ![]() | ||
| 13 | ![]() | Punk Yellows | Special Saver | ![]() | ||
| 14 | ![]() | Milky Eminence Jacket | Run Speed Up | ![]() | ||
| 15 | ![]() | Eminence Cuff | Ink Saver (Main) | ![]() | ||
| 16 | ![]() | House-Tag Denim Cap | Special Charge Up | ![]() | ||
| 17 | ![]() | School Uniform | Ink Recovery Up | ![]() | ||
| 18 | ![]() | Pearlescent Crown | Bomb Defense Up DX | ![]() | ||
| 19 | ![]() | Squid Hairclip | Swim Speed Up | ![]() | ||
| 20 | ![]() | Punk Cherries | Bomb Defense Up DX | ![]() | ||
| 21 | ![]() | Special Forces Beret | Opening Gambit | ![]() | ||
| 22 | ![]() | Golf Visor | Run Speed Up | ![]() | ||
| 23 | ![]() | Aloha Shirt | Ink Recovery Up | ![]() | ||
| 24 | ![]() | Crazy Arrows | Stealth Jump | ![]() | ||
| 25 | ![]() | Gray Hoodie | Sub Power Up | ![]() | ||
| 26 | ![]() | Tumeric Zekko Coat | Thermal Ink | ![]() | ||
| 27 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 28 | ![]() | Purple Sea Slugs | Run Speed Up | ![]() | ||
| 29 | ![]() | Eggplant Mountain Coat | Special Saver | ![]() | ||
| 30 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 31 | ![]() | Sunset Orca Hi-Tops | Drop Roller | ![]() | ||

