お気に入りギア・18
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Arrow Pull-Ons | Drop Roller | ![]() | ||
| 2 | ![]() | Jellyvader Cap | Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | Retro Specs | Quick Respawn | ![]() | ||
| 4 | ![]() | Hunting Boots | Bomb Defense Up DX | ![]() | ||
| 5 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 6 | ![]() | Hickory Work Cap | Special Power Up | ![]() | ||
| 7 | ![]() | Black Flip-Flops | Object Shredder | ![]() | ||
| 8 | ![]() | Punk Blacks | Main Power Up | ![]() | ||
| 9 | ![]() | Blue & Black Squidkid IV | Quick Super Jump | ![]() | ||
| 10 | ![]() | Gold Hi-Horses | Run Speed Up | ![]() | ||
| 11 | ![]() | Lime Easy-Stripe Shirt | Ink Resistance Up | ![]() | ||
| 12 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 13 | ![]() | Half-Sleeve Sweater | Ink Saver (Sub) | ![]() | ||
| 14 | ![]() | Hula Punk Shirt | Ink Saver (Main) | ![]() | ||
| 15 | ![]() | Juice Parka | Not set | ![]() | ||
| 16 | ![]() | Squiddor Polo | Not set | ![]() | ||
| 17 | ![]() | FishFry Visor | Special Charge Up | ![]() | ||
| 18 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||

