Favorite Gears・9
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | White V-Neck Tee | ![]() Special Saver | ![]() | ||
| 2 | ![]() | Punk Cherries | ![]() Bomb Defense Up DX | ![]() | ||
| 3 | ![]() | Front Zip Vest | ![]() Ink Resistance Up | ![]() | ||
| 4 | ![]() | Studio Headphones | ![]() Ink Saver (Main) | ![]() | ||
| 5 | ![]() | Squidfin Hook Cans | ![]() Ink Resistance Up | ![]() | ||
| 6 | ![]() | Black Urchin Rock Tee | ![]() Ink Recovery Up | ![]() | ||
| 7 | ![]() | Red-Check Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 8 | ![]() | Black FishFry Bandana | ![]() Bomb Defense Up DX | ![]() | ||
| 9 | ![]() | Punk Blacks | ![]() Main Power Up | ![]() | ||





















