Favorite Gears・15
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Chili Octo Aloha | ![]() Bomb Defense Up DX | ![]() | ||
| 2 | ![]() | Zapfish Satin Jacket | ![]() Special Charge Up | ![]() | ||
| 3 | ![]() | Yellow FishFry Sandals | ![]() Main Power Up | ![]() | ||
| 4 | ![]() | Red FishFry Sandals | ![]() Object Shredder | ![]() | ||
| 5 | ![]() | SV925 Circle Shades | ![]() Swim Speed Up | ![]() | ||
| 6 | ![]() | Wooden Sandals | ![]() Not set | ![]() | ||
| 7 | ![]() | Friendship Bracelet | ![]() Not set | ![]() | ||
| 8 | ![]() | Moist Ghillie Boots | ![]() Object Shredder | ![]() | ||
| 9 | ![]() | Squid Satin Jacket | ![]() Quick Respawn | ![]() | ||
| 10 | ![]() | Tinted Shades | ![]() Last-Ditch Effort | ![]() | ||
| 11 | ![]() | Dark Bomber Jacket | ![]() Special Power Up | ![]() | ||
| 12 | ![]() | Firefin Facemask | ![]() Run Speed Up | ![]() | ||
| 13 | ![]() | Kensa Coat | ![]() Respawn Punisher | ![]() | ||
| 14 | ![]() | Navy Enperrials | ![]() Ink Saver (Main) | ![]() | ||
| 15 | ![]() | King Facemask | ![]() Ink Saver (Sub) | ![]() | ||




































