お気に入りギア・22
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Arrow Pull-Ons | Drop Roller | ![]() | ||
| 2 | ![]() | Kid Clams | Special Power Up | ![]() | ||
| 3 | ![]() | Neon Sea Slugs | Ink Resistance Up | ![]() | ||
| 4 | ![]() | White Norimaki 750s | Swim Speed Up | ![]() | ||
| 5 | ![]() | Snow Delta Straps | Swim Speed Up | ![]() | ||
| 6 | ![]() | Trail Boots | Ink Recovery Up | ![]() | ||
| 7 | ![]() | LE Soccer Shoes | Ink Resistance Up | ![]() | ||
| 8 | ![]() | Blue Moto Boots | Ink Resistance Up | ![]() | ||
| 9 | ![]() | Positive Longcuff Sweater | Swim Speed Up | ![]() | ||
| 10 | ![]() | Brown FA-11 Bomber | Bomb Defense Up DX | ![]() | ||
| 11 | ![]() | Short Knit Layers | Ink Saver (Main) | ![]() | ||
| 12 | ![]() | Lime Easy-Stripe Shirt | Ink Resistance Up | ![]() | ||
| 13 | ![]() | Pink Easy-Stripe Shirt | Quick Super Jump | ![]() | ||
| 14 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 15 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 16 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 17 | ![]() | Bamboo Hat | Ink Saver (Main) | ![]() | ||
| 18 | ![]() | Takoroka Visor | Quick Super Jump | ![]() | ||
| 19 | ![]() | Hockey Helmet | Main Power Up | ![]() | ||
| 20 | ![]() | Hickory Work Cap | Special Power Up | ![]() | ||
| 21 | ![]() | Special Forces Beret | Opening Gambit | ![]() | ||
| 22 | ![]() | Paintball Mask | Comeback | ![]() | ||

