- Gear trade
- ギア交換可能
Favorite Weapons・11
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tentatek Splattershot | ![]() Suction Bomb ![]() Inkzooka | Shooters | 50 | 45 | |
| 2 | ![]() | .96 Gal Deco | ![]() Splash Wall ![]() Kraken | Shooters | 68 | 70 | |
| 3 | ![]() | Custom Blaster | ![]() Point Sensor ![]() Bubbler | Blasters | 25 | 70 | |
| 4 | ![]() | Sloshing Machine | ![]() Splat Bomb ![]() Bomb Rush | Sloshers | 55 | 95 | |
| 5 | ![]() | Soda Slosher | ![]() Splat Bomb ![]() Inkzooka | Sloshers | 52 | 90 | |
| 6 | ![]() | Bento Splatterscope | ![]() Splash Wall ![]() Echolocator | Chargers | 88 | 50 | |
| 7 | ![]() | Kelp Splatterscope | ![]() Sprinkler ![]() Killer Wail | Chargers | 88 | 50 | |
| 8 | ![]() | Dynamo Roller | ![]() Sprinkler ![]() Echolocator | Rollers | 72 | 30 | |
| 9 | ![]() | Luna Blaster Neo | ![]() Splat Bomb ![]() Bomb Rush | Blasters | 10 | 80 | |
| 10 | ![]() | Krak-On Splat Roller | ![]() Squid Beakon ![]() Kraken | Rollers | 55 | 50 | |
| 11 | ![]() | CoroCoro Splat Roller | ![]() Splash Wall ![]() Inkzooka | Rollers | 55 | 50 | |























