- Gear trade
- ギア交換可能
Favorite Gears・14
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Red Hi-Tops | ![]() Ink Resistance Up | ![]() | ||
| 2 | ![]() | Classic Straw Boater | ![]() Special Power Up | ![]() | ||
| 3 | ![]() | Punk Cherries | ![]() Bomb Defense Up DX | ![]() | ||
| 4 | ![]() | Red Hi-Horses | ![]() Ink Saver (Main) | ![]() | ||
| 5 | ![]() | Dakro Golden Tee | ![]() Thermal Ink | ![]() | ||
| 6 | ![]() | Do-Rag, Cap, & Glasses | ![]() Main Power Up | ![]() | ||
| 7 | ![]() | FishFry Biscuit Bandana | ![]() Special Power Up | ![]() | ||
| 8 | ![]() | Fake Contacts | ![]() Special Charge Up | ![]() | ||
| 9 | ![]() | Urchins Jersey | ![]() Run Speed Up | ![]() | ||
| 10 | ![]() | School Cardigan | ![]() Run Speed Up | ![]() | ||
| 11 | ![]() | Pearlescent Hoodie | ![]() Respawn Punisher | ![]() | ||
| 12 | ![]() | Pink Easy-Stripe Shirt | ![]() Quick Super Jump | ![]() | ||
| 13 | ![]() | Eggplant Mountain Coat | ![]() Special Saver | ![]() | ||
| 14 | ![]() | Suede Marine Lace-Ups | ![]() Ink Resistance Up | ![]() | ||



































