- Friend Code
- SW-3402-2417-1042
- Gear trade
- ギア交換可能
Favorite Gears・20
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Snow Delta Straps | ![]() Swim Speed Up | ![]() | ||
| 2 | ![]() | Arctic Duck Boots | ![]() Quick Respawn | ![]() | ||
| 3 | ![]() | Slamgerine Slip-Ons | ![]() Ink Saver (Main) | ![]() | ||
| 4 | ![]() | Suede Basics | ![]() Run Speed Up | ![]() | ||
| 5 | ![]() | Suede Bosses | ![]() Object Shredder | ![]() | ||
| 6 | ![]() | Arrow Pull-Ons | ![]() Drop Roller | ![]() | ||
| 7 | ![]() | Arrow Toesies Blu | ![]() Ink Recovery Up | ![]() | ||
| 8 | ![]() | E-JECT 30XX | ![]() Special Power Up | ![]() | ||
| 9 | ![]() | Pearl 01STERs | ![]() Special Saver | ![]() | ||
| 10 | ![]() | Logo Aloha Shirt | ![]() Ink Recovery Up | ![]() | ||
| 11 | ![]() | Kensa Coat | ![]() Respawn Punisher | ![]() | ||
| 12 | ![]() | Distressed Vest | ![]() Sub Resistance Up | ![]() | ||
| 13 | ![]() | Invisifloats | ![]() Comeback | ![]() | ||
| 14 | ![]() | Pilot Goggles | ![]() Sub Power Up | ![]() | ||
| 15 | ![]() | Half-Rim Glasses | ![]() Special Power Up | ![]() | ||
| 16 | ![]() | Squidlife Headphones | ![]() Ink Recovery Up | ![]() | ||
| 17 | ![]() | Mako Bucket Hi-Tops | ![]() Sub Power Up | ![]() | ||
| 18 | ![]() | Gray Hoodie | ![]() Sub Power Up | ![]() | ||
| 19 | ![]() | Studio Headphones | ![]() Ink Saver (Main) | ![]() | ||
| 20 | ![]() | Black Polo | ![]() Ninja Squid | ![]() | ||











































