お気に入りギア・64
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Soccer Shoes | Bomb Defense Up DX | ![]() | ||
| 2 | ![]() | Crazy Arrows | Stealth Jump | ![]() | ||
| 3 | ![]() | Eggplant Mountain Coat | Special Saver | ![]() | ||
| 4 | ![]() | Gold Hi-Horses | Run Speed Up | ![]() | ||
| 5 | ![]() | Choco Clogs | Quick Respawn | ![]() | ||
| 6 | ![]() | Gray Hoodie | Sub Power Up | ![]() | ||
| 7 | ![]() | Special Forces Beret | Opening Gambit | ![]() | ||
| 8 | ![]() | Gas Mask | Tenacity | ![]() | ||
| 9 | ![]() | Squidlife Headphones | Ink Recovery Up | ![]() | ||
| 10 | ![]() | Jungle Hat | Ink Saver (Main) | ![]() | ||
| 11 | ![]() | Cycle King Cap | Bomb Defense Up DX | ![]() | ||
| 12 | ![]() | Retro Sweat | Bomb Defense Up DX | ![]() | ||
| 13 | ![]() | Hunting Boots | Bomb Defense Up DX | ![]() | ||
| 14 | ![]() | Zapfish Satin Jacket | Special Charge Up | ![]() | ||
| 15 | ![]() | Navy Eminence Jacket | Ink Saver (Main) | ![]() | ||
| 16 | ![]() | Inky Kid Clams | Ink Recovery Up | ![]() | ||
| 17 | ![]() | Annaki Yellow Cuff | Quick Respawn | ![]() | ||
| 18 | ![]() | Squid Hairclip | Swim Speed Up | ![]() | ||
| 19 | ![]() | LE Soccer Shoes | Ink Resistance Up | ![]() | ||
| 20 | ![]() | Rockin' Leather Jacket | Sub Power Up | ![]() | ||
| 21 | ![]() | FA-01 Jacket | Ink Recovery Up | ![]() | ||
| 22 | ![]() | Shirt with Blue Hoodie | Special Power Up | ![]() | ||
| 23 | ![]() | Gray College Sweat | Swim Speed Up | ![]() | ||
| 24 | ![]() | Annaki Beret & Glasses | Ink Saver (Main) | ![]() | ||
| 25 | ![]() | Annaki Beret | Ink Resistance Up | ![]() | ||
| 26 | ![]() | Streetstyle Cap | Ink Saver (Sub) | ![]() | ||
| 27 | ![]() | Black Arrowbands | Tenacity | ![]() | ||
| 28 | ![]() | Kid Clams | Special Power Up | ![]() | ||
| 29 | ![]() | Prune Parashooter | Ninja Squid | ![]() | ||
| 30 | ![]() | Retro Specs | Quick Respawn | ![]() | ||
| 31 | ![]() | White Headband | Ink Recovery Up | ![]() | ||
| 32 | ![]() | Knitted Hat | Ink Resistance Up | ![]() | ||
| 33 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 34 | ![]() | Woolly Urchins Classic | Comeback | ![]() | ||
| 35 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||
| 36 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 37 | ![]() | Squid Nordic | Comeback | ![]() | ||
| 38 | ![]() | Noise Cancelers | Quick Respawn | ![]() | ||
| 39 | ![]() | Jellyvader Cap | Ink Saver (Sub) | ![]() | ||
| 40 | ![]() | Takoroka Visor | Quick Super Jump | ![]() | ||
| 41 | ![]() | Mountie Hat | Special Charge Up | ![]() | ||
| 42 | ![]() | Icewave Tee | Ninja Squid | ![]() | ||
| 43 | ![]() | Pearl Tee | Ink Saver (Sub) | ![]() | ||
| 44 | ![]() | Annaki Drive Tee | Thermal Ink | ![]() | ||
| 45 | ![]() | Lime Easy-Stripe Shirt | Ink Resistance Up | ![]() | ||
| 46 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 47 | ![]() | Black Inky Rider | Sub Power Up | ![]() | ||
| 48 | ![]() | White Inky Rider | Special Power Up | ![]() | ||
| 49 | ![]() | Short Knit Layers | Ink Saver (Main) | ![]() | ||
| 50 | ![]() | Camo Zip Hoodie | Quick Respawn | ![]() | ||
| 51 | ![]() | Baseball Jersey | Special Charge Up | ![]() | ||
| 52 | ![]() | Takoroka Jersey | Special Power Up | ![]() | ||
| 53 | ![]() | Orange Iromaki 750s | Drop Roller | ![]() | ||
| 54 | ![]() | Orange Arrows | Ink Saver (Main) | ![]() | ||
| 55 | ![]() | Cream Hi-Tops | Stealth Jump | ![]() | ||
| 56 | ![]() | Blue Slip-Ons | Sub Power Up | ![]() | ||
| 57 | ![]() | Blueberry Casuals | Ink Saver (Sub) | ![]() | ||
| 58 | ![]() | Orca Woven Hi-Tops | Ink Saver (Sub) | ![]() | ||
| 59 | ![]() | Annaki Habaneros | Sub Power Up | ![]() | ||
| 60 | ![]() | Annaki Tigers | Special Power Up | ![]() | ||
| 61 | ![]() | Blue & Black Squidkid IV | Quick Super Jump | ![]() | ||
| 62 | ![]() | N-Pacer Au | Quick Respawn | ![]() | ||
| 63 | ![]() | Toni Kensa Soccer Shoes | Ink Saver (Main) | ![]() | ||
| 64 | ![]() | Tea-Green Hunting Boots | Quick Respawn | ![]() | ||

