- Friend Code
- Visible to logged-in users only
Favorite Weapons・7
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Light Tetra Dualies | ![]() Sprinkler ![]() Autobomb Launcher | Dualies | 58 | 22 | |
| 2 | ![]() | Dapple Dualies Nouveau | ![]() Toxic Mist ![]() Ink Storm | Dualies | 24 | 47 | |
| 3 | ![]() | Hero Splatling Replica | ![]() Sprinkler ![]() Sting Ray | Splatlings | 78 | 38 | |
| 4 | ![]() | Classic Squiffer | ![]() Point Sensor ![]() Ink Armor | Chargers | 75 | 70 | |
| 5 | ![]() | Hero Charger Replica | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 6 | ![]() | Foil Squeezer | ![]() Splat Bomb ![]() Bubble Blower | Shooters | 77 | 52 | |
| 7 | ![]() | N-ZAP '89 | ![]() Autobomb ![]() Tenta Missiles | Shooters | 50 | 22 | |


















