- Gear trade
- ギア交換可能
Favorite Gears・31
| No. | Gears | Main Power | Brand | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Do-Rag, Cap, & Glasses | ![]() Main Power Up | ![]() | ||
| 2 | ![]() | Li'l Devil Horns | ![]() Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | Crazy Arrows | ![]() Stealth Jump | ![]() | ||
| 4 | ![]() | Punk Whites | ![]() Special Charge Up | ![]() | ||
| 5 | ![]() | Takoroka Visor | ![]() Quick Super Jump | ![]() | ||
| 6 | ![]() | N-Pacer Ag | ![]() Ink Recovery Up | ![]() | ||
| 7 | ![]() | Toni Kensa Black Hi-Tops | ![]() Sub Power Up | ![]() | ||
| 8 | ![]() | King Facemask | ![]() Ink Saver (Sub) | ![]() | ||
| 9 | ![]() | Camo Zip Hoodie | ![]() Quick Respawn | ![]() | ||
| 10 | ![]() | Tinted Shades | ![]() Last-Ditch Effort | ![]() | ||
| 11 | ![]() | Takoroka Nylon Vintage | ![]() Thermal Ink | ![]() | ||
| 12 | ![]() | Takoroka Mesh | ![]() Bomb Defense Up DX | ![]() | ||
| 13 | ![]() | Gas Mask | ![]() Tenacity | ![]() | ||
| 14 | ![]() | Squidvader Cap | ![]() Special Charge Up | ![]() | ||
| 15 | ![]() | Woolly Urchins Classic | ![]() Comeback | ![]() | ||
| 16 | ![]() | Octobowler Shirt | ![]() Ink Saver (Main) | ![]() | ||
| 17 | ![]() | Baby-Jelly Shirt & Tie | ![]() Main Power Up | ![]() | ||
| 18 | ![]() | Takoroka Windcrusher | ![]() Main Power Up | ![]() | ||
| 19 | ![]() | White Laceless Dakroniks | ![]() Run Speed Up | ![]() | ||
| 20 | ![]() | Red Hi-Tops | ![]() Ink Resistance Up | ![]() | ||
| 21 | ![]() | Hunting Boots | ![]() Bomb Defense Up DX | ![]() | ||
| 22 | ![]() | Punk Blacks | ![]() Main Power Up | ![]() | ||
| 23 | ![]() | Positive Longcuff Sweater | ![]() Swim Speed Up | ![]() | ||
| 24 | ![]() | Skull Bandana | ![]() Special Saver | ![]() | ||
| 25 | ![]() | Half-Rim Glasses | ![]() Special Power Up | ![]() | ||
| 26 | ![]() | Gray Hoodie | ![]() Sub Power Up | ![]() | ||
| 27 | ![]() | House-Tag Denim Cap | ![]() Special Charge Up | ![]() | ||
| 28 | ![]() | Blue Slip-Ons | ![]() Sub Power Up | ![]() | ||
| 29 | ![]() | Purple Sea Slugs | ![]() Run Speed Up | ![]() | ||
| 30 | ![]() | Squid Squad Band Tee | ![]() Ink Resistance Up | ![]() | ||
| 31 | ![]() | King Flip Mesh | ![]() Run Speed Up | ![]() | ||































































