Favorite Weapons・12
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Custom Splattershot Jr. | ![]() Torpedo ![]() Wave Breaker | Shooters | 35 | 23 | |
| 2 | ![]() | Hydra Splatling | ![]() Ink Mine ![]() Splattercolor Screen | Splatlings | 85 | 10 | |
| 3 | ![]() | Splash-o-matic | ![]() Burst Bomb ![]() Crab Tank | Shooters | 42 | 23 | |
| 4 | ![]() | Tri-Stringer | ![]() Toxic Mist ![]() Killer Wail 5.1 | Stringers | 88 | 40 | |
| 5 | ![]() | Sloshing Machine | ![]() Fizzy Bomb ![]() Booyah Bomb | Sloshers | 60 | 90 | |
| 6 | ![]() | Flingza Roller | ![]() Ink Mine ![]() Tenta Missiles | Rollers | 58 | 45 | |
| 7 | ![]() | Clash Blaster | ![]() Splat Bomb ![]() Trizooka | Blasters | 21 | 26 | |
| 8 | ![]() | Aerospray MG | ![]() Fizzy Bomb ![]() Reefslider | Shooters | 35 | 11 | |
| 9 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Tacticooler | Shooters | 50 | 23 | |
| 10 | ![]() | Heavy Splatling | ![]() Sprinkler ![]() Wave Breaker | Splatlings | 78 | 38 | |
| 11 | ![]() | Hydra Splatling | ![]() Autobomb ![]() Booyah Bomb | Splatlings | 85 | 10 | |
| 12 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Wave Breaker | Chargers | 96 | 21 | |






























