- Gear trade
- ギア交換可能
Favorite Weapons・19
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tenta Brella | ![]() Squid Beakon ![]() Bubble Blower | Brellas | 62 | 85 | |
| 2 | ![]() | Undercover Sorella Brella | ![]() Splat Bomb ![]() Baller | Brellas | 50 | 29 | |
| 3 | ![]() | Dark Tetra Dualies | ![]() Autobomb ![]() Splashdown | Dualies | 58 | 22 | |
| 4 | ![]() | Glooga Dualies Deco | ![]() Splash Wall ![]() Baller | Dualies | 62 | 76 | |
| 5 | ![]() | Glooga Dualies | ![]() Ink Mine ![]() Inkjet | Dualies | 62 | 76 | |
| 6 | ![]() | Enperry Splat Dualies | ![]() Curling Bomb ![]() Inkjet | Dualies | 50 | 22 | |
| 7 | ![]() | Splat Dualies | ![]() Burst Bomb ![]() Tenta Missiles | Dualies | 50 | 22 | |
| 8 | ![]() | New Squiffer | ![]() Autobomb ![]() Baller | Chargers | 75 | 70 | |
| 9 | ![]() | Classic Squiffer | ![]() Point Sensor ![]() Ink Armor | Chargers | 75 | 70 | |
| 10 | ![]() | Custom Goo Tuber | ![]() Curling Bomb ![]() Inkjet | Chargers | 78 | 38 | |
| 11 | ![]() | Hero Charger Replica | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 12 | ![]() | Splattershot | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |
| 13 | ![]() | Firefin Splat Charger | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 88 | 50 | |
| 14 | ![]() | Splat Charger | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |
| 15 | ![]() | Carbon Roller Deco | ![]() Burst Bomb ![]() Autobomb Launcher | Rollers | 20 | 63 | |
| 16 | ![]() | Carbon Roller | ![]() Autobomb ![]() Ink Storm | Rollers | 20 | 63 | |
| 17 | ![]() | Splash-o-matic | ![]() Toxic Mist ![]() Inkjet | Shooters | 42 | 22 | |
| 18 | ![]() | Hero Shot Replica | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |
| 19 | ![]() | Tentatek Splattershot | ![]() Splat Bomb ![]() Inkjet | Shooters | 50 | 45 | |






































