お気に入りギア・21
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Cap of Legend | Not set | ![]() | ||
| 2 | ![]() | Strapping Whites | Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | Mawcasins | Ink Recovery Up | ![]() | ||
| 4 | ![]() | Strapping Reds | Ink Resistance Up | ![]() | ||
| 5 | ![]() | Blue Laceless Dakroniks | Stealth Jump | ![]() | ||
| 6 | ![]() | Hunter Hi-Tops | Ink Recovery Up | ![]() | ||
| 7 | ![]() | Yellow Iromaki 750s | Special Saver | ![]() | ||
| 8 | ![]() | Roasted Brogues | Bomb Defense Up DX | ![]() | ||
| 9 | ![]() | Green Cardigan | Ink Saver (Sub) | ![]() | ||
| 10 | ![]() | Octobowler Shirt | Ink Saver (Main) | ![]() | ||
| 11 | ![]() | Annaki Blue Cuff | Special Saver | ![]() | ||
| 12 | ![]() | Baby-Jelly Shirt | Bomb Defense Up DX | ![]() | ||
| 13 | ![]() | Krak-On 528 | Run Speed Up | ![]() | ||
| 14 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 15 | ![]() | Fake Contacts | Special Charge Up | ![]() | ||
| 16 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||
| 17 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 18 | ![]() | Tennis Headband | Comeback | ![]() | ||
| 19 | ![]() | Squash Headband | Special Saver | ![]() | ||
| 20 | ![]() | Lightweight Cap | Swim Speed Up | ![]() | ||
| 21 | ![]() | Squid Facemask | Ink Saver (Main) | ![]() | ||

