- Gear trade
- ギア交換可能
Favorite Weapons・9
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | .96 Gal | ![]() Sprinkler ![]() Ink Armor | Shooters | 70 | 80 | |
| 2 | ![]() | Heavy Splatling | ![]() Sprinkler ![]() Sting Ray | Splatlings | 78 | 38 | |
| 3 | ![]() | Splatterscope | ![]() Splat Bomb ![]() Sting Ray | Chargers | 91 | 50 | |
| 4 | ![]() | .52 Gal Deco | ![]() Curling Bomb ![]() Sting Ray | Shooters | 55 | 75 | |
| 5 | ![]() | .52 Gal | ![]() Point Sensor ![]() Baller | Shooters | 55 | 75 | |
| 6 | ![]() | Splattershot Jr. | ![]() Splat Bomb ![]() Ink Armor | Shooters | 35 | 22 | |
| 7 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Ink Armor | Shooters | 50 | 22 | |
| 8 | ![]() | Tentatek Splattershot | ![]() Splat Bomb ![]() Inkjet | Shooters | 50 | 45 | |
| 9 | ![]() | Splattershot | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |




















