お気に入りギア・42
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | N-Pacer Ag | Ink Recovery Up | ![]() | ||
| 2 | ![]() | Takoroka Rainbow Tie Dye | Quick Super Jump | ![]() | ||
| 3 | ![]() | Baseball Jersey | Special Charge Up | ![]() | ||
| 4 | ![]() | Herbivore Tee | Ninja Squid | ![]() | ||
| 5 | ![]() | Hothouse Hoodie | Run Speed Up | ![]() | ||
| 6 | ![]() | Do-Rag, Cap, & Glasses | Main Power Up | ![]() | ||
| 7 | ![]() | Hothouse Hat | Ink Resistance Up | ![]() | ||
| 8 | ![]() | Dark Bomber Jacket | Special Power Up | ![]() | ||
| 9 | ![]() | Negative Longcuff Sweater | Haunt | ![]() | ||
| 10 | ![]() | Moist Ghillie Suit | Ink Saver (Sub) | ![]() | ||
| 11 | ![]() | Moist Ghillie Boots | Object Shredder | ![]() | ||
| 12 | ![]() | Moist Ghillie Helmet | Run Speed Up | ![]() | ||
| 13 | ![]() | Stealth Goggles | Swim Speed Up | ![]() | ||
| 14 | ![]() | Gas Mask | Tenacity | ![]() | ||
| 15 | ![]() | Skull Bandana | Special Saver | ![]() | ||
| 16 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 17 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 18 | ![]() | Pullover Coat | Thermal Ink | ![]() | ||
| 19 | ![]() | Light Bomber Jacket | Quick Super Jump | ![]() | ||
| 20 | ![]() | Toni K. Baseball Jersey | Special Charge Up | ![]() | ||
| 21 | ![]() | Kensa Coat | Respawn Punisher | ![]() | ||
| 22 | ![]() | Front Zip Vest | Ink Resistance Up | ![]() | ||
| 23 | ![]() | Ink-Wash Shirt | Ink Recovery Up | ![]() | ||
| 24 | ![]() | Inkfall Shirt | Special Charge Up | ![]() | ||
| 25 | ![]() | White Shirt | Ink Recovery Up | ![]() | ||
| 26 | ![]() | Neon Delta Straps | Sub Power Up | ![]() | ||
| 27 | ![]() | Fishing Vest | Quick Respawn | ![]() | ||
| 28 | ![]() | Tulip Parasol | Ink Resistance Up | ![]() | ||
| 29 | ![]() | Squid-Stitch Slip-Ons | Bomb Defense Up DX | ![]() | ||
| 30 | ![]() | Truffle Canvas Hi-Tops | Special Power Up | ![]() | ||
| 31 | ![]() | Woolly Urchins Classic | Comeback | ![]() | ||
| 32 | ![]() | N-Pacer Sweat | Thermal Ink | ![]() | ||
| 33 | ![]() | Octoking HK Jersey | Special Charge Up | ![]() | ||
| 34 | ![]() | King Jersey | Respawn Punisher | ![]() | ||
| 35 | ![]() | Suede Nation Lace-Ups | Ink Saver (Main) | ![]() | ||
| 36 | ![]() | Black Flip-Flops | Object Shredder | ![]() | ||
| 37 | ![]() | Birded Corduroy Jacket | Run Speed Up | ![]() | ||
| 38 | ![]() | Tinted Shades | Last-Ditch Effort | ![]() | ||
| 39 | ![]() | Annaki Arachno Boots | Swim Speed Up | ![]() | ||
| 40 | ![]() | Annaki Polpo-Pic Tee | Run Speed Up | ![]() | ||
| 41 | ![]() | Black Seahorses | Swim Speed Up | ![]() | ||
| 42 | ![]() | Dakro Golden Tee | Thermal Ink | ![]() | ||

