お気に入りギア・55
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Moist Ghillie Boots | Object Shredder | ![]() | ||
| 2 | ![]() | Strapping Whites | Ink Saver (Sub) | ![]() | ||
| 3 | ![]() | Piranha Moccasins | Stealth Jump | ![]() | ||
| 4 | ![]() | Snow Delta Straps | Swim Speed Up | ![]() | ||
| 5 | ![]() | Smoky Wingtips | Object Shredder | ![]() | ||
| 6 | ![]() | Milky Enperrials | Swim Speed Up | ![]() | ||
| 7 | ![]() | Red & Black Squidkid IV | Special Charge Up | ![]() | ||
| 8 | ![]() | Kid Clams | Special Power Up | ![]() | ||
| 9 | ![]() | Punk Whites | Special Charge Up | ![]() | ||
| 10 | ![]() | White Norimaki 750s | Swim Speed Up | ![]() | ||
| 11 | ![]() | Choco Clogs | Quick Respawn | ![]() | ||
| 12 | ![]() | Squid-Stitch Slip-Ons | Bomb Defense Up DX | ![]() | ||
| 13 | ![]() | Crazy Arrows | Stealth Jump | ![]() | ||
| 14 | ![]() | Sea Slug Volt 95s | Ink Saver (Sub) | ![]() | ||
| 15 | ![]() | Acerola Rain Boots | Run Speed Up | ![]() | ||
| 16 | ![]() | Blue Slip-Ons | Sub Power Up | ![]() | ||
| 17 | ![]() | Hunter Hi-Tops | Ink Recovery Up | ![]() | ||
| 18 | ![]() | Orange Arrows | Ink Saver (Main) | ![]() | ||
| 19 | ![]() | Neon Sea Slugs | Ink Resistance Up | ![]() | ||
| 20 | ![]() | Rockin' Leather Jacket | Sub Power Up | ![]() | ||
| 21 | ![]() | Garden Gear | Not set | ![]() | ||
| 22 | ![]() | Crimson Parashooter | Special Charge Up | ![]() | ||
| 23 | ![]() | Blue Sailor Suit | Sub Power Up | ![]() | ||
| 24 | ![]() | Gray Hoodie | Sub Power Up | ![]() | ||
| 25 | ![]() | Shirt with Blue Hoodie | Special Power Up | ![]() | ||
| 26 | ![]() | Zekko Redleaf Coat | Haunt | ![]() | ||
| 27 | ![]() | White Sailor Suit | Ink Saver (Main) | ![]() | ||
| 28 | ![]() | Annaki Drive Tee | Thermal Ink | ![]() | ||
| 29 | ![]() | Annaki Red Cuff | Haunt | ![]() | ||
| 30 | ![]() | Basic Tee | Quick Respawn | ![]() | ||
| 31 | ![]() | Squid Squad Band Tee | Ink Resistance Up | ![]() | ||
| 32 | ![]() | Navy Deca Logo Tee | Ink Saver (Main) | ![]() | ||
| 33 | ![]() | Hickory Work Cap | Special Power Up | ![]() | ||
| 34 | ![]() | Jellyvader Cap | Ink Saver (Sub) | ![]() | ||
| 35 | ![]() | Eminence Cuff | Ink Saver (Main) | ![]() | ||
| 36 | ![]() | White Arrowbands | Special Power Up | ![]() | ||
| 37 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 38 | ![]() | Hero Headphones Replica | Special Saver | ![]() | ||
| 39 | ![]() | House-Tag Denim Cap | Special Charge Up | ![]() | ||
| 40 | ![]() | Pilot Goggles | Sub Power Up | ![]() | ||
| 41 | ![]() | Fake Contacts | Special Charge Up | ![]() | ||
| 42 | ![]() | Half-Rim Glasses | Special Power Up | ![]() | ||
| 43 | ![]() | Studio Headphones | Ink Saver (Main) | ![]() | ||
| 44 | ![]() | Bike Helmet | Ink Recovery Up | ![]() | ||
| 45 | ![]() | King Flip Mesh | Run Speed Up | ![]() | ||
| 46 | ![]() | Zekko Cap | Opening Gambit | ![]() | ||
| 47 | ![]() | Woolly Urchins Classic | Comeback | ![]() | ||
| 48 | ![]() | Five-Panel Cap | Comeback | ![]() | ||
| 49 | ![]() | Knitted Hat | Ink Resistance Up | ![]() | ||
| 50 | ![]() | FishFry Biscuit Bandana | Special Power Up | ![]() | ||
| 51 | ![]() | Tennis Headband | Comeback | ![]() | ||
| 52 | ![]() | Jet Cap | Special Saver | ![]() | ||
| 53 | ![]() | Sporty Bobble Hat | Tenacity | ![]() | ||
| 54 | ![]() | Straw Boater | Quick Super Jump | ![]() | ||
| 55 | ![]() | Squid Facemask | Ink Saver (Main) | ![]() | ||

