- Friend Code
- SW-749108860901
- Gear trade
- ギア交換可能
Favorite Weapons・8
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Firefin Splat Charger | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 88 | 50 | |
| 2 | ![]() | Custom E-liter 4K Scope | ![]() Squid Beakon ![]() Bubble Blower | Chargers | 100 | 20 | |
| 3 | ![]() | Hero Shot Replica | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |
| 4 | ![]() | Splattershot | ![]() Burst Bomb ![]() Splashdown | Shooters | 50 | 45 | |
| 5 | ![]() | N-ZAP '89 | ![]() Autobomb ![]() Tenta Missiles | Shooters | 50 | 22 | |
| 6 | ![]() | N-ZAP '85 | ![]() Suction Bomb ![]() Ink Armor | Shooters | 50 | 22 | |
| 7 | ![]() | E-liter 4K Scope | ![]() Ink Mine ![]() Ink Storm | Chargers | 100 | 20 | |
| 8 | ![]() | Hero Charger Replica | ![]() Splat Bomb ![]() Sting Ray | Chargers | 88 | 50 | |






















