お気に入りギア・15
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 2 | ![]() | Squidfin Hook Cans | Ink Resistance Up | ![]() | ||
| 3 | ![]() | Smoky Wingtips | Object Shredder | ![]() | ||
| 4 | ![]() | Yellow Iromaki 750s | Special Saver | ![]() | ||
| 5 | ![]() | Cream Basics | Special Saver | ![]() | ||
| 6 | ![]() | Black Seahorses | Swim Speed Up | ![]() | ||
| 7 | ![]() | Sunny Climbing Shoes | Special Saver | ![]() | ||
| 8 | ![]() | Yellow FishFry Sandals | Main Power Up | ![]() | ||
| 9 | ![]() | Tinted Shades | Last-Ditch Effort | ![]() | ||
| 10 | ![]() | Retro Specs | Quick Respawn | ![]() | ||
| 11 | ![]() | Half-Rim Glasses | Special Power Up | ![]() | ||
| 12 | ![]() | Painter's Mask | Main Power Up | ![]() | ||
| 13 | ![]() | Squidstar Waistcoat | Main Power Up | ![]() | ||
| 14 | ![]() | Firewave Tee | Special Charge Up | ![]() | ||
| 15 | ![]() | Black & Blue Squidkid V | Special Saver | ![]() | ||

