- Gear trade
- ギア交換可能
Favorite Weapons・8
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Inkbrush | ![]() Splat Bomb ![]() Splashdown | brushes | 5 | 100 | |
| 2 | ![]() | Flingza Roller | ![]() Splash Wall ![]() Splat-Bomb Launcher | Rollers | 58 | 45 | |
| 3 | ![]() | Carbon Roller | ![]() Autobomb ![]() Ink Storm | Rollers | 20 | 63 | |
| 4 | ![]() | Gold Dynamo Roller | ![]() Splat Bomb ![]() Ink Armor | Rollers | 76 | 25 | |
| 5 | ![]() | Splat Roller | ![]() Curling Bomb ![]() Splashdown | Rollers | 48 | 45 | |
| 6 | ![]() | E-liter 4K | ![]() Ink Mine ![]() Ink Storm | Chargers | 96 | 20 | |
| 7 | ![]() | Dynamo Roller | ![]() Ink Mine ![]() Sting Ray | Rollers | 76 | 25 | |
| 8 | ![]() | Splattershot Jr. | ![]() Splat Bomb ![]() Ink Armor | Shooters | 35 | 22 | |


















