お気に入りギア・41
| No. | Gears | Abilities | Brands | Rarity | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Bobble Hat | Quick Super Jump | ![]() | ||
| 2 | ![]() | Sailor-Stripe Tee | Run Speed Up | ![]() | ||
| 3 | ![]() | Wet Floor Band Tee | Swim Speed Up | ![]() | ||
| 4 | ![]() | SWC Logo Tee | Swim Speed Up | ![]() | ||
| 5 | ![]() | School Cardigan | Run Speed Up | ![]() | ||
| 6 | ![]() | White V-Neck Tee | Special Saver | ![]() | ||
| 7 | ![]() | Zekko Mesh | Quick Super Jump | ![]() | ||
| 8 | ![]() | Bucket Hat | Special Saver | ![]() | ||
| 9 | ![]() | Two-Stripe Mesh | Special Saver | ![]() | ||
| 10 | ![]() | Baby-Jelly Shirt | Bomb Defense Up DX | ![]() | ||
| 11 | ![]() | Sky-Blue Squideye | Main Power Up | ![]() | ||
| 12 | ![]() | Golf Visor | Run Speed Up | ![]() | ||
| 13 | ![]() | Sun & Shade Squidkid IV | Main Power Up | ![]() | ||
| 14 | ![]() | Pink Trainers | Sub Power Up | ![]() | ||
| 15 | ![]() | Green Zip Hoodie | Special Power Up | ![]() | ||
| 16 | ![]() | Canary Trainers | Quick Super Jump | ![]() | ||
| 17 | ![]() | Chirpy Chips Band Tee | Main Power Up | ![]() | ||
| 18 | ![]() | House-Tag Denim Cap | Special Charge Up | ![]() | ||
| 19 | ![]() | Squidvader Cap | Special Charge Up | ![]() | ||
| 20 | ![]() | Blue Sea Slugs | Special Charge Up | ![]() | ||
| 21 | ![]() | Black Norimaki 750s | Special Charge Up | ![]() | ||
| 22 | ![]() | Pink Easy-Stripe Shirt | Quick Super Jump | ![]() | ||
| 23 | ![]() | Yellow Layered LS | Quick Super Jump | ![]() | ||
| 24 | ![]() | Safari Hat | Last-Ditch Effort | ![]() | ||
| 25 | ![]() | Black Baseball LS | Swim Speed Up | ![]() | ||
| 26 | ![]() | Tinted Shades | Last-Ditch Effort | ![]() | ||
| 27 | ![]() | Orange Novelty Visor | Last-Ditch Effort | ![]() | ||
| 28 | ![]() | Athletic Arrows | Object Shredder | ![]() | ||
| 29 | ![]() | Purple Sea Slugs | Run Speed Up | ![]() | ||
| 30 | ![]() | Dakro Golden Tee | Thermal Ink | ![]() | ||
| 31 | ![]() | Piranha Moccasins | Stealth Jump | ![]() | ||
| 32 | ![]() | Takoroka Crazy Baseball LS | Ninja Squid | ![]() | ||
| 33 | ![]() | Camo Mesh | Swim Speed Up | ![]() | ||
| 34 | ![]() | Blueberry Casuals | Ink Saver (Sub) | ![]() | ||
| 35 | ![]() | Streetstyle Cap | Ink Saver (Sub) | ![]() | ||
| 36 | ![]() | Squid-Stitch Cap | Opening Gambit | ![]() | ||
| 37 | ![]() | Takoroka Mesh | Bomb Defense Up DX | ![]() | ||
| 38 | ![]() | N-Pacer Ag | Ink Recovery Up | ![]() | ||
| 39 | ![]() | Yellow-Mesh Sneakers | Main Power Up | ![]() | ||
| 40 | ![]() | Layered Vector LS | Special Saver | ![]() | ||
| 41 | ![]() | Black Dakroniks | Main Power Up | ![]() | ||

