Favorite Weapons・10
| No. | Main | Sub / Special | Type | Range | Damage | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gold Dynamo Roller | ![]() Splat Bomb ![]() Ink Armor | Rollers | 76 | 25 | |
| 2 | ![]() | Splat Dualies | ![]() Burst Bomb ![]() Tenta Missiles | Dualies | 50 | 22 | |
| 3 | ![]() | Mini Splatling | ![]() Burst Bomb ![]() Tenta Missiles | Splatlings | 62 | 80 | |
| 4 | ![]() | Heavy Splatling | ![]() Sprinkler ![]() Sting Ray | Splatlings | 78 | 38 | |
| 5 | ![]() | Inkbrush | ![]() Splat Bomb ![]() Splashdown | brushes | 5 | 100 | |
| 6 | ![]() | Sploosh-o-matic | ![]() Curling Bomb ![]() Splashdown | Shooters | 12 | 52 | |
| 7 | ![]() | Rapid Blaster Pro | ![]() Toxic Mist ![]() Ink Storm | Blasters | 72 | 35 | |
| 8 | ![]() | Firefin Splatterscope | ![]() Splash Wall ![]() Suction-Bomb Launcher | Chargers | 91 | 50 | |
| 9 | ![]() | Jet Squelcher | ![]() Toxic Mist ![]() Tenta Missiles | Shooters | 82 | 35 | |
| 10 | ![]() | Custom Splattershot Jr. | ![]() Autobomb ![]() Ink Storm | Shooters | 35 | 22 | |























